| Date | Opponent | Complex | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 03 | Cap City Cubs | Beaver's Field | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| May 10 | Ohio Bison | Beaver's Field | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.167 | 0.000 | 0.000 |
| May 17 | Columbus Coyotes | Beaver's Field | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.125 | 0.125 |
| May 17 | Columbus Coyotes | Beaver's Field | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0.273 | 0.125 | 0.125 |
| May 24 | Arlington Tigers | Beaver's Field | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.286 | 0.100 | 0.100 |
| May 31 | Ohio Phillies | Beaver's Field | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.235 | 0.077 | 0.077 |
| May 31 | Ohio Phillies | Beaver's Field | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.263 | 0.133 | 0.133 |
| Jun 07 | Westerville Expos | Dublin Coffman HS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.318 | 0.176 | 0.176 |
| Jun 14 | Columbus Mustangs | Grove City HS | 4 | 3 | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0.385 | 0.476 | 0.286 |
| Jun 21 | Columbus Brewers | Grove City HS | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0.433 | 0.478 | 0.304 |
| Jun 28 | Columbus Mustangs | Grove City HS | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0.485 | 0.478 | 0.304 |
| Jun 28 | Arlington Tigers | Grove City HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.478 | 0.304 |
| Jul 12 | Ohio Phillies | Dublin Coffman HS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.459 | 0.423 | 0.269 |
| Jul 26 | MSBL | Olentangy Orange | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.450 | 0.517 | 0.276 |
| Aug 02 | Columbus Coyotes | Beaver's Field | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.432 | 0.531 | 0.281 |
| Aug 09 | Westerville Expos | Beaver's Field | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.404 | 0.486 | 0.257 |
| Aug 09 | Westerville Expos | Beaver's Field | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.474 | 0.263 |
| Aug 23 | Cap City Cubs | Beaver's Field | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.396 | 0.450 | 0.250 |
| Aug 23 | Cap City Cubs | Beaver's Field | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.393 | 0.442 | 0.256 |
| Season Totals: | Games: 19 | 43 | 11 | 2 | 0 | 2 | 8 | 14 | 1 | 13 | 8 | 2 | 3 | 0.393 | 0.442 | 0.256 | |
| Date | Opponent | Complex | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 17 | Columbus Coyotes | Beaver's Field | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 2 | 1 | 1 | 0 | 0 | 1.50 | 4.50 |
| May 24 | Arlington Tigers | Beaver's Field | 0 | 1 | 0 | 0 | 0 | 3.0 | 3 | 1 | 1 | 1 | 0 | 0 | 1.20 | 3.60 |
| May 31 | Ohio Phillies | Beaver's Field | 0 | 1 | 0 | 1 | 0 | 7.0 | 11 | 6 | 6 | 2 | 1 | 0 | 1.50 | 6.00 |
| Season Totals: | Games: 3 | 0 | 2 | 0 | 1 | 0 | 12.0 | 17 | 9 | 8 | 4 | 1 | 0 | 1.50 | 6.00 | |
