Date Opponent Complex AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
Jul 05 Ohio Pirates Olentangy Orange 3 0 0 0 0 0 0 0 3 0 0 0 0.000 0.000 0.000
Jul 12 Westerville Expos Dublin Coffman HS 5 3 0 1 0 4 0 2 0 0 0 0 0.375 0.625 0.375
Jul 19 Columbus Rays Gahanna Lower Field 4 2 1 0 0 2 2 0 0 0 0 0 0.417 0.667 0.417
Jul 26 Columbus Padres Gahanna HS 3 2 0 0 0 2 0 1 0 0 0 0 0.467 0.667 0.467
Jul 26 Columbus Rays Gahanna HS 4 0 0 0 0 0 0 0 0 0 0 0 0.368 0.526 0.368
Aug 09 Arlington Tigers Dublin Coffman HS 4 1 0 0 0 0 0 0 2 0 0 0 0.348 0.478 0.348
Aug 09 Arlington Tigers Dublin Coffman HS 1 0 0 0 0 0 0 0 1 1 0 0 0.360 0.458 0.333
Aug 16 Columbus Latins Dublin Coffman HS 3 1 1 0 0 0 0 0 0 0 0 0 0.357 0.481 0.333
Aug 16 Columbus Latins Dublin Coffman HS 3 1 0 0 0 0 1 0 0 0 0 0 0.355 0.467 0.333
Aug 23 Columbus Kings Gahanna HS 3 1 0 0 0 0 1 0 0 0 0 0 0.353 0.455 0.333
Aug 23 Columbus Padres Gahanna HS 3 0 0 0 0 0 0 0 0 0 0 0 0.324 0.417 0.306
Aug 30 Columbus Coyotes Don Edwards Field 2 2 1 0 0 0 0 0 0 1 1 0 0 0.350 0.421 0.316
Aug 30 Columbus Coyotes Don Edwards Field 2 2 0 0 0 0 2 0 3 0 1 0 0 0.349 0.400 0.300
Sep 06 Columbus Bearcats Gahanna HS 2 1 0 0 0 1 0 0 1 0 0 0 0.356 0.405 0.310
Sep 13 Columbus Barracudas Berliner 4 1 0 0 0 1 0 0 1 0 0 0 0.347 0.391 0.304
Sep 13 Columbus Barracudas Berliner 3 1 0 0 0 1 0 2 1 0 0 0 0.346 0.388 0.306
Sep 20 Bison Baseball Club Pickerington North JV 3 2 0 0 0 2 0 0 0 1 0 0 0.375 0.404 0.327
Sep 20 Bison Baseball Club Pickerington North JV 4 2 0 0 0 0 1 2 0 0 0 0 0.383 0.411 0.339
Sep 27 Elite Fire Berliner 4 1 0 0 0 2 1 0 0 1 0 0 0.385 0.400 0.333
Oct 04 Columbus Kings Berliner 4 0 0 0 0 0 0 0 1 0 0 0 0.362 0.375 0.312
Season Totals: Games: 20 64 20 2 1 0 17 6 10 11 5 0 0 0.362 0.375 0.312
Date Opponent Complex W L S CG SHO IP H R ER K BB HBP WHIP ERA
Sep 13 Columbus Barracudas Berliner 0 0 0 0 0 1.2 2 0 0 0 0 0 1.20 0.00
Sep 20 Bison Baseball Club Pickerington North JV 0 0 0 0 0 1.0 1 2 0 1 0 0 1.12 0.00
Season Totals: Games: 2 0 0 0 0 0 2.2 3 2 0 1 0 0 1.12 0.00