| Date | Opponent | Complex | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 03 | Cap City Cubs | Beaver's Field | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| May 10 | Ohio Bison | Beaver's Field | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| May 17 | Columbus Coyotes | Beaver's Field | 2 | 2 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.500 | 0.250 |
| May 17 | Columbus Coyotes | Beaver's Field | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.417 | 0.545 | 0.364 |
| May 24 | Arlington Tigers | Beaver's Field | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.437 | 0.500 | 0.357 |
| May 31 | Ohio Phillies | Beaver's Field | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.421 | 0.437 | 0.312 |
| May 31 | Ohio Phillies | Beaver's Field | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.409 | 0.389 | 0.278 |
| Jun 07 | Westerville Expos | Dublin Coffman HS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.423 | 0.350 | 0.250 |
| Jun 14 | Columbus Mustangs | Grove City HS | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 0.419 | 0.348 | 0.261 |
| Jun 21 | Columbus Brewers | Grove City HS | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0.457 | 0.360 | 0.280 |
| Jun 28 | Columbus Mustangs | Grove City HS | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.474 | 0.393 | 0.321 |
| Jun 28 | Arlington Tigers | Grove City HS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.487 | 0.393 | 0.321 |
| Jul 12 | Ohio Phillies | Dublin Coffman HS | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.465 | 0.375 | 0.312 |
| Jul 19 | Columbus Brewers | Grove City HS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0.457 | 0.364 | 0.303 |
| Jul 19 | Ohio Bison | Grove City HS | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.460 | 0.405 | 0.324 |
| Jul 26 | MSBL | Olentangy Orange | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.434 | 0.375 | 0.300 |
| Aug 02 | Columbus Coyotes | Beaver's Field | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0.474 | 0.442 | 0.349 |
| Aug 09 | Westerville Expos | Beaver's Field | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.450 | 0.413 | 0.326 |
| Aug 09 | Westerville Expos | Beaver's Field | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0.477 | 0.440 | 0.360 |
| Aug 23 | Cap City Cubs | Beaver's Field | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.471 | 0.434 | 0.358 |
| Aug 23 | Cap City Cubs | Beaver's Field | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.479 | 0.436 | 0.364 |
| Season Totals: | Games: 21 | 55 | 20 | 4 | 0 | 0 | 17 | 15 | 4 | 14 | 8 | 2 | 6 | 0.479 | 0.436 | 0.364 | |
