Date Opponent Complex AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
Apr 19 Westerville Titans Reynoldsburg HS 2 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
Apr 26 Columbus Express Grove City HS 3 1 0 0 0 0 1 0 1 0 0 0 0.200 0.200 0.200
May 03 Columbus Privateers TBD 2 0 0 0 0 0 0 0 0 0 0 0 0.143 0.143 0.143
May 03 Columbus Privateers TBD 2 0 0 0 0 0 0 1 0 0 0 0 0.111 0.111 0.111
May 10 Hebron Renegades Reynoldsburg HS 3 0 0 0 0 0 0 0 1 0 1 0 0.077 0.083 0.083
May 17 Bison All Star Baseball Club Reynoldsburg HS 0 0 0 0 0 0 0 0 0 0 0 0 0.077 0.083 0.083
May 17 Bison All Star Baseball Club Reynoldsburg HS 2 1 0 0 0 0 0 0 0 1 0 0 0.187 0.143 0.143
May 31 Columbus Red Devilz Reynoldsburg HS 3 1 0 0 0 1 1 0 0 1 0 0 0.250 0.176 0.176
Jun 07 Columbus Cubs Dublin Coffman HS 3 2 0 0 0 1 0 1 1 0 0 0 0.304 0.250 0.250
Jun 14 Columbus Barracudas Dublin Scioto HS 1 0 0 0 0 0 0 0 0 1 0 0 0.320 0.238 0.238
Jun 14 Columbus Barracudas Dublin Scioto HS 0 0 0 0 0 0 0 0 0 0 0 0 0.320 0.238 0.238
Jun 21 Hebron Renegades Reynoldsburg HS 3 0 0 0 0 0 0 0 1 0 0 0 0.286 0.208 0.208
Jun 28 Colt 45's Reynoldsburg HS 3 0 0 0 0 0 0 0 2 0 0 0 0.258 0.185 0.185
Jun 28 Colt 45's Reynoldsburg HS 4 2 1 0 0 1 3 0 1 2 0 0 0.324 0.258 0.226
Jul 05 North Columbus Bears Upper Arlington HS 5 4 1 1 0 3 2 0 0 0 0 0 0.381 0.417 0.306
Jul 26 Rampage Baseball Club Reynoldsburg HS 2 0 0 0 0 0 0 0 0 0 0 0 0.364 0.395 0.289
Aug 02 Central Ohio Wildcats Dublin Scioto HS 3 0 0 0 0 0 0 0 1 0 0 0 0.340 0.366 0.268
Aug 02 Central Ohio Wildcats Dublin Scioto HS 3 1 0 0 0 0 0 0 1 1 0 0 0.353 0.364 0.273
Aug 09 Westerville Titans New Albany 3 1 1 0 0 0 1 0 2 0 0 0 0.352 0.383 0.277
Season Totals: Games: 19 47 13 3 1 0 6 8 2 13 6 1 0 0.352 0.383 0.277
Date Opponent Complex W L S CG SHO IP H R ER K BB HBP WHIP ERA
Apr 26 Columbus Express Grove City HS 0 1 0 0 0 5.0 5 8 4 5 2 2 1.40 7.20
May 17 Bison All Star Baseball Club Reynoldsburg HS 0 0 0 0 0 1.0 3 2 1 0 1 0 1.83 7.50
Season Totals: Games: 2 0 1 0 0 0 6.0 8 10 5 5 3 2 1.83 7.50