| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bing, Jeff | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0.500 | 0.000 | 0.000 |
| 13 | Caraway, Tyler | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0.500 | 0.500 | 0.500 |
| 4 | Falk, Travis | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0.400 | 0.250 | 0.250 |
| 24 | Felton, Chad | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 18 | Fisher, Nathan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 26 | Higgenbotham, Justin | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 5 | Hosgood, John | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0.500 | 0.500 | 0.500 |
| 10 | Kelly, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 7 | Loudenslager, Joe | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0.500 | 0.000 | 0.000 |
| 44 | Maculaitis, David | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0.750 | 2.000 | 0.500 |
| 14 | McKeown, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 23 | Niederkofler, Chris | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 43 | Reeder, Troy | 4 | 3 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0.750 | 1.500 | 0.750 |
| 22 | Scheithauer, David | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 8 | Shoemaker, Jon | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0.500 | 0.000 | 0.000 |
| Game Totals: | 28 | 12 | 0 | 0 | 2 | 17 | 14 | 4 | 9 | 12 | 3 | 2 | 0.578 | 0.643 | 0.429 | |
| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Adams, Pat | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2 | Alaburda, Matt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 26 | Butler, Nick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 26 | Coomes, Troy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 25 | Davis, Keith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 7 | Furr, Jimmy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 12 | Mignogna, Shaun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 9 | Neibarger, Paul | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 44 | Petree, Timothy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 7 | Reid, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 3 | Riashi, Azar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 5 | Ruby, Jon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 10 | Ruby, Steve | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.000 | 0.000 |
| 8 | Wentz, Mac | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Game Totals: | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 0.045 | 0.000 | 0.000 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Scheithauer, David | 1 | 0 | 0 | 1 | 1 | 7.0 | 0 | 0 | 0 | 12 | 0 | 1 | 0.00 | 0.00 |
| Game Totals: | 1 | 0 | 0 | 1 | 1 | 7.0 | 0 | 0 | 0 | 12 | 0 | 1 | 0.00 | 0.00 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Furr, Jimmy | 0 | 0 | 0 | 0 | 0 | 3.0 | 4 | 7 | 5 | 7 | 4 | 0 | 2.67 | 15.00 |
| 5 | Ruby, Jon | 0 | 0 | 0 | 0 | 0 | 2.2 | 5 | 4 | 2 | 0 | 6 | 1 | 4.12 | 6.75 |
| 10 | Ruby, Steve | 0 | 1 | 0 | 0 | 0 | 0.1 | 2 | 5 | 5 | 0 | 2 | 1 | 12.00 | 135.00 |
| 10 | Williams, Matt | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 2.00 | 0.00 |
| Game Totals: | 0 | 1 | 0 | 0 | 0 | 7.0 | 12 | 17 | 12 | 7 | 13 | 2 | 3.57 | 15.43 | |
