| Date | Opponent | Complex | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 04 | Rampage Baseball Club | Pickerington Central HS | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0.750 | 1.000 | 1.000 |
| May 04 | Rampage Baseball Club | Pickerington Central HS | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.625 | 0.800 | 0.600 |
| May 18 | North Columbus Bears | Independence | 4 | 2 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0.583 | 1.000 | 0.556 |
| May 25 | Hebron Renegades | Worthington Christian | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.533 | 0.833 | 0.500 |
| Jun 01 | Columbus Barracudas | Thomas Worthington HS | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.526 | 0.733 | 0.467 |
| Jun 01 | Columbus Barracudas | Thomas Worthington HS | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0.609 | 0.778 | 0.556 |
| Jun 08 | Bison All Star Baseball Club | Independence | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.538 | 0.667 | 0.476 |
| Jun 08 | Bison All Star Baseball Club | Independence | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.483 | 0.583 | 0.417 |
| Jun 15 | North Columbus Bears | Dublin Scioto HS | 5 | 4 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0.543 | 0.655 | 0.483 |
| Jun 22 | Central Ohio Wildcats | Brookhaven | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.513 | 0.594 | 0.437 |
| Jun 22 | Central Ohio Wildcats | Brookhaven | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.488 | 0.543 | 0.400 |
| Jun 29 | Columbus Red Devilz | Brookhaven | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.511 | 0.553 | 0.421 |
| Jul 06 | Columbus Bobcats | Dublin Coffman HS | 4 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0.529 | 0.571 | 0.452 |
| Jul 13 | Columbus Colts | Brookhaven | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.537 | 0.622 | 0.467 |
| Jul 13 | Columbus Colts | Brookhaven | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0.561 | 0.646 | 0.500 |
| Jul 20 | Columbus Knights | Brookhaven | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.550 | 0.627 | 0.490 |
| Jul 20 | Columbus Knights | Brookhaven | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.538 | 0.600 | 0.473 |
| Jul 27 | Westerville Titans | Walnut Ridge | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.529 | 0.586 | 0.466 |
| Jul 27 | Westerville Titans | Walnut Ridge | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.521 | 0.590 | 0.459 |
| Aug 03 | Colt 45's | New Albany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.521 | 0.590 | 0.459 |
| Aug 10 | Columbus Red Devilz | Brookhaven | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.514 | 0.578 | 0.453 |
| Season Totals: | Games: 21 | 64 | 29 | 3 | 1 | 1 | 19 | 20 | 8 | 5 | 7 | 1 | 2 | 0.514 | 0.578 | 0.453 | |
| Date | Opponent | Complex | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 08 | Bison All Star Baseball Club | Independence | 0 | 0 | 0 | 0 | 0 | 2.0 | 5 | 2 | 2 | 0 | 0 | 0 | 2.50 | 9.00 |
| Season Totals: | Games: 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 5 | 2 | 2 | 0 | 0 | 0 | 2.50 | 9.00 | |
