# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
5 Ansel, Kemper- HOF 2 1 0 0 0 2 1 0 0 1 0 0 0.667 0.500 0.500
1 Carroll, Ty- HOF 3 2 0 0 0 1 1 0 0 2 0 0 0.800 0.667 0.667
11 Gorham, Jason 3 2 0 0 0 3 1 1 0 1 0 0 0.750 0.667 0.667
5 Hall, Aaron 4 2 0 0 1 1 4 0 1 0 0 0 0.500 1.250 0.500
12 Harmon, Tom- HOF 3 1 0 0 0 1 1 1 1 1 0 0 0.500 0.333 0.333
24 Hines, Brian- HOF 3 0 0 0 0 1 0 0 1 1 0 0 0.250 0.000 0.000
35 Holdren, Jamie- HOF 4 0 0 0 0 2 0 1 1 0 0 1 0.200 0.000 0.000
24 Horvath, Joe- HOF 1 0 0 0 0 2 0 0 0 3 0 0 0.750 0.000 0.000
10 Marker, Tom- HOF 1 1 0 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000
29 McCroskey, Charles- HOF 4 2 0 0 0 0 0 0 1 0 0 0 0.500 0.500 0.500
22 Miller, Darrell 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
4 Terrell, Shaun 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
33 Van Horn, Paul- HOF 2 1 0 0 0 1 0 0 1 2 0 0 0.750 0.500 0.500
26 White, Daniel 1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000
Game Totals: 33 13 0 0 1 15 9 3 7 11 0 1 0.556 0.485 0.394
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
16 Anderson, Jason 4 1 1 0 0 0 2 0 1 0 0 0 0.250 0.500 0.250
17 Cazares, Jose 2 0 0 0 0 1 0 0 1 0 0 1 0.333 0.000 0.000
5 DiTommaso, Anthony 3 1 0 0 1 1 1 0 0 0 0 0 0.333 1.333 0.333
16 Evans, Scott 3 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Hartsock, John 1 0 0 0 0 1 1 0 0 0 0 0 0.000 0.000 0.000
13 Hicks, Carl 3 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
20 Hicks, Kyle 3 2 0 0 0 1 0 0 0 0 0 0 0.667 0.667 0.667
25 Steele, Justin 3 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
31 Teeters Jr., Michael 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Woods, Chris 3 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
8 Woods, Rob 3 2 1 0 0 1 1 0 0 0 0 0 0.667 1.000 0.667
Game Totals: 28 7 2 0 1 5 5 0 6 0 0 1 0.276 0.429 0.250
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
10 Marker, Tom- HOF 1 0 0 0 0 5.0 4 1 1 5 1 0 1.00 1.80
22 Miller, Darrell 0 0 0 0 0 2.0 4 4 1 3 0 1 2.00 4.50
Game Totals: 1 0 0 0 0 7.0 8 5 2 8 1 1 1.29 2.57
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
5 DiTommaso, Anthony 0 0 0 0 0 1.0 2 6 6 2 3 1 5.00 54.00
13 Hicks, Carl 0 0 0 0 0 2.0 5 2 2 0 0 0 2.50 9.00
14 Mowder, Travis 0 1 0 0 0 1.0 2 4 2 1 2 0 4.00 18.00
8 Woods, Rob 0 0 0 0 0 3.0 3 3 3 4 4 0 2.33 9.00
Game Totals: 0 1 0 0 0 7.0 12 15 13 7 9 1 3.00 16.71