# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
50 Blackburn, Brandon 3 1 0 0 0 1 1 0 0 0 0 0 0.333 0.333 0.333
21 Blackburn, Taylor 3 2 0 0 0 1 1 1 0 1 0 0 0.750 0.667 0.667
12 Harmon, Tom- HOF 3 1 0 0 0 0 0 0 1 0 0 0 0.333 0.333 0.333
37 Hedges, Ronald 3 2 0 0 0 1 0 0 0 0 0 0 0.667 0.667 0.667
Johnson, Jesse 3 1 0 0 0 0 0 0 2 0 0 0 0.333 0.333 0.333
19 Moore, Chad 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
8 Spiert Jr., Mike- HOF 3 1 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
17 Wood, Mike 4 2 0 0 0 0 1 0 1 0 0 0 0.500 0.500 0.500
14 Yoak, Kenny- HOF 4 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
Game Totals: 26 10 0 0 0 4 3 1 6 1 0 0 0.407 0.385 0.385
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
32 Alexander, Chris 1 0 0 0 0 0 0 0 0 0 0 2 0.667 0.000 0.000
Colon, Wilfredo 3 2 1 0 1 2 1 0 1 0 0 0 0.667 2.000 0.667
8 Herlihy, Shawn- HOF 3 2 0 0 0 1 1 1 1 0 0 0 0.667 0.667 0.667
7 James, Erik- HOF 2 1 1 0 0 0 1 0 0 0 0 0 0.500 1.000 0.500
Noward, Ryan 2 1 1 0 0 1 1 0 1 1 0 0 0.667 1.000 0.500
19 Pantoja, Christian- HOF 3 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
11 Sharp, Justus 3 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
9 Thadison, Mel 2 0 0 0 0 1 0 0 1 1 0 0 0.333 0.000 0.000
26 Thomas, John 2 0 0 0 0 0 0 0 1 0 1 0 0.000 0.000 0.000
29 Torres, Radames 3 2 0 0 2 2 3 0 0 0 0 0 0.667 2.667 0.667
Game Totals: 24 8 3 0 3 7 7 1 8 2 1 2 0.414 0.833 0.333
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
14 Yoak, Kenny- HOF 0 1 0 1 0 6.0 5 7 6 9 2 2 1.17 9.00
Game Totals: 0 1 0 1 0 6.0 5 7 6 9 2 2 1.17 9.00
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
26 Thomas, John 1 0 0 1 0 7.0 8 4 3 6 2 1 1.43 3.86
Game Totals: 1 0 0 1 0 7.0 8 4 3 6 2 1 1.43 3.86