# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
1 Carroll, Ty- HOF 5 1 0 0 0 1 0 0 0 0 0 0 0.200 0.200 0.200
25 Eagle, Ron- HOF 4 1 0 0 0 2 0 0 1 1 0 0 0.400 0.250 0.250
Flowers, Vaughn 3 2 0 0 0 1 4 0 0 1 0 0 0.750 0.667 0.667
13 Holloway, Tony 4 1 0 0 0 2 0 0 1 1 0 0 0.400 0.250 0.250
24 Horvath, Joe- HOF 5 2 0 0 1 1 3 0 0 0 0 0 0.400 1.000 0.400
Kramer, Sadler 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Mangum, Steve 4 2 0 0 0 2 0 1 1 1 0 0 0.600 0.500 0.500
6 McLennan, Jeff 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
17 Orkish, TJ 4 0 0 0 0 2 0 0 1 1 0 0 0.200 0.000 0.000
24 Piscitello, Joe 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Van Gundy, Jeremy 3 1 0 0 0 0 0 0 1 1 0 0 0.500 0.333 0.333
11 Whipple, Jeff 4 1 0 0 0 1 0 0 0 1 0 0 0.400 0.250 0.250
Game Totals: 36 11 0 0 1 12 7 1 5 7 0 0 0.419 0.389 0.306
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
74 Campbell, Rob 4 3 0 0 1 1 4 0 0 0 0 0 0.750 1.500 0.750
18 Franklin, Gabe 4 1 0 0 0 0 0 0 2 0 0 0 0.250 0.250 0.250
1 Franklin, Jared 4 2 0 0 0 1 1 2 0 0 0 0 0.500 0.500 0.500
2 Hetzler, Pete 4 1 0 0 0 1 0 0 1 0 0 0 0.250 0.250 0.250
19 Kretow, Paul 4 3 0 0 0 0 2 0 0 1 0 0 0.800 0.750 0.750
24 Kuhn, Kevin 2 1 1 0 0 2 1 0 1 1 1 0 0.500 1.000 0.500
30 Munro, Mike 4 0 0 0 0 1 0 0 1 0 0 0 0.000 0.000 0.000
Stubbins, Seth 4 1 0 0 0 1 0 0 1 0 0 0 0.250 0.250 0.250
Thrash, Jeff 5 0 0 0 0 1 0 1 1 0 0 0 0.000 0.000 0.000
13 Werner, Michael 3 3 1 0 0 1 1 0 0 1 0 0 1.000 1.333 1.000
Game Totals: 38 15 2 0 1 9 9 3 7 3 1 0 0.429 0.526 0.395
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
25 Eagle, Ron- HOF 0 0 0 0 0 1.0 2 1 1 2 1 0 3.00 9.00
13 Holloway, Tony 0 0 0 0 0 4.0 11 8 5 2 2 0 3.25 11.25
9 Mangum, Steve 1 0 0 0 0 2.0 2 0 0 3 0 0 1.00 0.00
Game Totals: 1 0 0 0 0 7.0 15 9 6 7 3 0 2.57 7.71
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
Thrash, Jeff 0 0 0 0 0 2.0 4 4 3 0 2 0 3.00 13.50
13 Werner, Michael 0 1 0 0 0 5.0 7 8 6 5 5 0 2.40 10.80
Game Totals: 0 1 0 0 0 7.0 11 12 9 5 7 0 2.57 11.57