Year Team BT G AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
2000 Hebron Renegades A 22 57 19 1 0 1 12 7 3 18 10 1 1 0.435 0.404 0.333
2001 Hebron Renegades A 19 52 13 2 0 1 4 8 1 8 5 1 0 0.310 0.346 0.250
2002 Hebron Renegades A 21 47 7 2 0 0 4 8 0 17 3 1 0 0.196 0.191 0.149
2003 Hebron Renegades A 21 43 10 0 0 0 6 7 0 10 7 4 0 0.315 0.233 0.233
2004 Hebron Renegades A 20 60 14 2 0 0 10 10 0 14 10 0 1 0.352 0.267 0.233
Career Totals: 103 259 63 7 0 2 36 40 4 67 35 7 2 0.330 0.293 0.243
Year Team BT G W L S CG SHO IP H R ER K BB HBP WHIP ERA
2000 Hebron Renegades A 1 0 0 0 0 0 1.0 0 1 1 1 2 0 2.00 9.00
Career Totals: 1 0 0 0 0 0 1.0 0 1 1 1 2 0 2.00 9.00