# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
16 Burch, Trevor 3 1 0 0 0 2 0 2 2 1 0 1 0.600 0.333 0.333
21 Burks, Caden 5 3 0 0 0 0 1 0 1 0 0 0 0.600 0.600 0.600
4 Cole, Drake 5 2 1 0 0 2 3 2 1 0 0 0 0.400 0.600 0.400
1 Duderstadt, Ryan 3 1 0 0 0 0 0 0 0 1 0 1 0.600 0.333 0.333
13 Fasig, Ryan 4 0 0 0 0 0 0 0 1 1 0 0 0.200 0.000 0.000
46 Morgenstern , Hayden 4 2 0 0 0 2 2 2 0 0 0 1 0.600 0.500 0.500
5 Nail, Rusty 3 2 0 0 0 1 0 1 0 1 0 1 0.800 0.667 0.667
9 Price, Jackson 0 0 0 0 0 2 1 0 0 4 0 0 1.000 0.000 0.000
29 Sanow, Matthias 3 0 0 0 0 0 2 0 1 0 2 0 0.000 0.000 0.000
Game Totals: 30 11 1 0 0 9 9 7 6 8 2 4 0.523 0.400 0.367
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
9 Alge, Gabriel 3 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
17 Berry, Jason 3 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
15 Burnheimer, Joseph 0 0 0 0 0 0 0 0 0 2 0 0 1.000 0.000 0.000
11 Campbell, Zachary 2 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
23 Godinez, Nate 3 3 0 0 0 1 2 0 0 0 0 0 1.000 1.000 1.000
33 Grumbling, AJ 2 1 0 0 0 0 1 0 0 0 0 0 0.500 0.500 0.500
55 Jacobs, Wally 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
48 Marinchek, Jonathon 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
16 Meyer, Tristan 3 3 0 0 0 1 1 0 0 0 0 0 1.000 1.000 1.000
13 Moorhead, David 3 3 0 0 0 2 0 0 0 0 0 0 1.000 1.000 1.000
27 Neel, Charlie 2 2 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
5 Newman, Saint 3 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000
6 Parrett, John 3 1 0 0 0 2 4 2 0 0 0 0 0.333 0.333 0.333
Game Totals: 31 13 0 0 0 10 9 2 0 2 0 0 0.455 0.419 0.419
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
4 Cole, Drake 0 1 0 0 0 3.0 2 9 3 6 4 1 2.00 9.00
46 Morgenstern , Hayden 0 0 0 0 0 3.0 2 1 0 0 0 0 0.67 0.00
Game Totals: 0 1 0 0 0 6.0 4 10 3 6 4 1 1.33 4.50
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
15 Burnheimer, Joseph 1 0 0 0 0 3.2 0 3 1 3 6 3 1.64 2.45
17 Berry, Jason 0 0 0 0 0 2.0 3 5 0 2 2 1 2.50 0.00
16 Meyer, Tristan 0 0 0 0 0 1.0 0 1 1 0 3 0 3.00 9.00
23 Godinez, Nate 0 0 1 0 0 0.1 0 0 0 0 0 0 0.00 0.00
Game Totals: 1 0 1 0 0 7.0 3 9 2 5 11 4 2.00 2.57