| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Alge, Gabriel | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 |
| 10 | Altache, Alex | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 0.000 | 0.000 |
| 17 | Berry, Jason | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 15 | Burnheimer, Joseph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 11 | Campbell, Zachary | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 0.000 | 0.000 |
| 14 | Drewry, Isaiah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 0.000 | 0.000 |
| 23 | Godinez, Nate | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 0 | Gonzalez, josjaun | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 21 | Houaer, Keinan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 55 | Jacobs, Wally | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 48 | Marinchek, Jonathon | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.000 | 0.000 |
| 16 | Meyer, Tristan | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 13 | Moorhead, David | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 27 | Neel, Charlie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 5 | Newman, Saint | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 6 | Parrett, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0.000 | 0.000 |
| 34 | Peres, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 25 | Perez, Rubel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Game Totals: | 23 | 3 | 1 | 0 | 0 | 5 | 3 | 0 | 11 | 7 | 0 | 2 | 0.375 | 0.174 | 0.130 | |
| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Calopietro, Austin | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 28 | Castro, Wesly | 4 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 |
| 11 | DeWitt, Nick | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0.750 | 1.000 | 0.500 |
| 14 | Evans, Reid | 3 | 3 | 1 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 1.000 | 2.000 | 1.000 |
| 6 | Evans, Wyatt | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.500 | 0.250 |
| 24 | Krape, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 5 | Lewis, Cameron | 3 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0.750 | 1.000 | 0.667 |
| 20 | Long, Aiden | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 22 | Miller, Matthew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.000 | 0.000 |
| 15 | Morrison , Michah | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 0.000 | 0.000 |
| 12 | Moyer, Jarrod | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 21 | Tavarez, Marcos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 3 | Taylor, EJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 13 | Werner, Michael | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0.750 | 0.000 | 0.000 |
| 7 | Yoder, Josh | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0.750 | 0.000 | 0.000 |
| 9 | Young, Joseph | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0.500 | 0.000 | 0.000 |
| Game Totals: | 28 | 12 | 5 | 1 | 0 | 20 | 18 | 3 | 5 | 10 | 1 | 4 | 0.605 | 0.679 | 0.429 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | Marinchek, Jonathon | 0 | 1 | 0 | 0 | 0 | 0.2 | 6 | 12 | 8 | 1 | 2 | 3 | 12.00 | 108.00 |
| 23 | Godinez, Nate | 0 | 0 | 0 | 0 | 0 | 2.1 | 4 | 6 | 6 | 1 | 5 | 0 | 3.86 | 23.14 |
| 34 | Peres, Michael | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 2 | 0 | 4 | 2 | 0 | 1.50 | 0.00 |
| 55 | Jacobs, Wally | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Game Totals: | 0 | 1 | 0 | 0 | 0 | 6.0 | 11 | 20 | 14 | 6 | 9 | 3 | 3.33 | 21.00 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Morrison , Michah | 1 | 0 | 0 | 0 | 0 | 2.0 | 0 | 1 | 0 | 3 | 0 | 1 | 0.00 | 0.00 |
| 24 | Krape, Logan | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 2 | 0 | 4 | 4 | 0 | 2.00 | 0.00 |
| 7 | Yoder, Josh | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 4 | 2 | 0 | 1.00 | 0.00 |
| 13 | Werner, Michael | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 2 | 1 | 2 | 1 | 0 | 2.00 | 9.00 |
| Game Totals: | 1 | 0 | 0 | 0 | 0 | 7.0 | 1 | 5 | 1 | 13 | 7 | 1 | 1.14 | 1.29 | |
