# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
2 Barclay, Blade 2 2 0 0 0 0 0 2 0 0 1 0 0.667 1.000 1.000
24 Barclay, Brad 3 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
9 Bush, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
4 Carder, Wes 3 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
13 Hiner, Joey 2 1 0 0 0 0 0 0 0 0 1 0 0.333 0.500 0.500
10 Host, Keaton 3 2 0 0 0 0 0 0 1 0 0 0 0.667 0.667 0.667
12 Johnson, Nathan 2 1 0 0 0 0 0 0 1 0 0 0 0.500 0.500 0.500
11 Long, Aiden 3 0 0 0 0 0 0 0 3 0 0 0 0.000 0.000 0.000
8 McClellan, Ethan 2 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
21 Warne, Robert 3 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
18 Wheeler, Brandon 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Game Totals: 25 8 0 0 0 0 0 2 9 0 2 0 0.296 0.320 0.320
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
32 Boshers, Alex 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21 Brito, Daniel 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
1 Callihan, Brayden 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
26 Day, Chris- HOF 1 0 0 0 0 1 0 0 0 1 0 0 0.500 0.000 0.000
11 Deibel, Carsten 2 1 1 0 0 0 3 0 0 0 0 0 0.500 1.000 0.500
27 Garcia, Jeffry 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
24 Garcia, Jesus 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
23 Kirker, Caden 2 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
99 Parrill, Bryer 2 1 0 0 0 1 0 0 0 0 0 0 0.500 0.500 0.500
18 Pena, Carlos 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22 Reuter, Dustin- HOF 2 2 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000
12 Sanders, Eric 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7 Schoessel, John 2 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
13 Strausbaugh, Clay 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Game Totals: 21 4 1 0 0 3 3 0 3 1 0 0 0.227 0.238 0.190
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
9 Bush, Brandon 0 1 0 1 0 6.0 4 3 3 3 1 0 0.83 4.50
Game Totals: 0 1 0 1 0 6.0 4 3 3 3 1 0 0.83 4.50
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
32 Boshers, Alex 1 0 0 0 0 5.0 5 0 0 6 0 0 1.00 0.00
18 Pena, Carlos 0 0 1 0 0 2.0 3 0 0 3 0 0 1.50 0.00
Game Totals: 1 0 1 0 0 7.0 8 0 0 9 0 0 1.14 0.00