# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
32 Boshers, Alex 3 2 0 0 0 0 1 0 0 0 0 0 0.667 0.667 0.667
21 Brito, Daniel 3 2 0 0 0 1 2 0 0 0 0 0 0.667 0.667 0.667
1 Callihan, Brayden 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
26 Day, Chris- HOF 3 2 0 0 0 1 0 0 1 0 0 0 0.667 0.667 0.667
23 Kirker, Caden 2 1 0 0 0 0 0 2 0 1 0 0 0.667 0.500 0.500
99 Parrill, Bryer 3 1 0 0 0 1 0 1 0 0 0 0 0.333 0.333 0.333
18 Pena, Carlos 3 2 1 0 0 1 1 0 0 0 0 0 0.667 1.000 0.667
22 Reuter, Dustin- HOF 3 1 0 0 0 1 1 0 0 0 0 0 0.333 0.333 0.333
14 Rock, Logan 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Sanders, Eric 3 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
7 Schoessel, John 2 0 0 0 0 1 0 0 1 1 0 0 0.333 0.000 0.000
49 Stone, Matt 3 1 0 0 0 1 0 1 0 0 0 0 0.333 0.333 0.333
3 Strausbaugh, Chance- HOF 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Game Totals: 35 12 1 0 0 7 5 4 3 2 0 0 0.378 0.371 0.343
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
9 Alge, Gabriel 2 1 0 0 0 0 0 0 1 0 0 0 0.500 0.500 0.500
17 Berry, Jason 2 1 0 0 0 0 0 0 1 0 0 0 0.500 0.500 0.500
2 Blackburn, Ty 2 0 0 0 0 0 0 0 0 0 0 1 0.333 0.000 0.000
11 Campbell, Zachary 2 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
55 Jacobs, Wally 2 1 0 0 0 1 0 0 0 0 0 0 0.500 0.500 0.500
27 Neel, Charlie 2 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
4 Padilla, Edrick 3 2 0 0 0 0 1 0 0 0 0 0 0.667 0.667 0.667
6 Parrett, John 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
25 Perez, Rubel 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Radford, Tanner 2 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
24 Yahraus, Tylor 3 1 0 0 0 0 0 0 1 0 0 0 0.333 0.333 0.333
Game Totals: 25 6 0 0 0 1 1 0 6 0 0 1 0.269 0.240 0.240
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
18 Pena, Carlos 0 0 0 0 0 1.0 1 0 0 0 0 0 1.00 0.00
32 Boshers, Alex 1 0 0 0 0 6.0 4 1 0 6 0 1 0.67 0.00
Game Totals: 1 0 0 0 0 7.0 5 1 0 6 0 1 0.71 0.00
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
55 Jacobs, Wally 0 1 0 0 0 4.0 10 7 2 3 1 0 2.75 4.50
2 Blackburn, Ty 0 0 0 0 0 3.0 1 0 0 0 1 0 0.67 0.00
Game Totals: 0 1 0 0 0 7.0 11 7 2 3 2 0 1.86 2.57