| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Barclay, Blade | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 24 | Barclay, Brad | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.750 | 0.667 | 0.667 |
| 9 | Bush, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 4 | Carder, Wes | 5 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.800 | 0.600 |
| 5 | Frame, TJ | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.333 | 0.333 |
| 12 | Gregg, Trenton | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0.500 | 0.333 | 0.333 |
| 23 | Merriman, Sheldon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 22 | Nava, Jerry | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 3 | Neff, Jeramie | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 |
| 14 | Phillips, Chase | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 20 | Rock, Dustin | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.250 | 0.000 | 0.000 |
| 13 | Tumblin, Zared | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.500 | 0.250 |
| 21 | Warne, Robert | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Game Totals: | 40 | 13 | 2 | 0 | 0 | 9 | 6 | 1 | 14 | 3 | 0 | 1 | 0.386 | 0.375 | 0.325 | |
| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Albornoz, Carlos | 4 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.250 | 0.500 |
| 21 | Brito, Daniel | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | 1.000 | 0.750 |
| 1 | Callihan, Brayden | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 |
| 26 | Day, Chris- HOF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 12 | Deno, Carlos | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 20 | Finn, Collin | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.500 | 0.500 |
| 11 | Gomes, Braydon | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.750 | 0.667 | 0.667 |
| 44 | Hakes, Chester | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.750 | 1.000 | 0.667 |
| 18 | Pena, Carlos | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
| 22 | Reuter, Dustin- HOF | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.750 | 1.000 | 0.500 |
| 32 | Sims, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 3 | Strausbaugh, Chance- HOF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Game Totals: | 38 | 13 | 3 | 0 | 1 | 6 | 6 | 1 | 6 | 4 | 1 | 1 | 0.409 | 0.500 | 0.342 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Bush, Brandon | 1 | 0 | 0 | 0 | 0 | 7.1 | 9 | 4 | 2 | 5 | 1 | 0 | 1.36 | 2.45 |
| 12 | Gregg, Trenton | 0 | 0 | 0 | 0 | 0 | 1.2 | 1 | 2 | 2 | 1 | 3 | 1 | 2.40 | 10.80 |
| Game Totals: | 1 | 0 | 0 | 0 | 0 | 9.0 | 10 | 6 | 4 | 6 | 4 | 1 | 1.56 | 4.00 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Sims, Eric | 0 | 1 | 0 | 0 | 0 | 5.2 | 6 | 5 | 3 | 8 | 2 | 0 | 1.41 | 4.76 |
| 18 | Pena, Carlos | 0 | 0 | 0 | 0 | 0 | 3.1 | 6 | 4 | 3 | 6 | 1 | 1 | 2.10 | 8.10 |
| Game Totals: | 0 | 1 | 0 | 0 | 0 | 9.0 | 12 | 9 | 6 | 14 | 3 | 1 | 1.67 | 6.00 | |
