# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
22 Barnhart, Derek 1 1 0 0 0 3 1 0 0 2 0 0 1.000 1.000 1.000
21 Bensman, Mitchell 2 1 1 0 0 2 3 1 0 0 0 1 0.667 1.000 0.500
9 Berleman, Austin 3 2 1 1 0 2 2 1 0 1 0 0 0.750 1.667 0.667
14 Bohache, Cory 3 3 0 0 0 1 4 0 0 0 0 0 1.000 1.000 1.000
66 Bryant, Vincent 1 0 0 0 0 1 0 0 0 1 0 0 0.500 0.000 0.000
30 Custer, Andy 2 0 0 0 0 2 0 1 0 1 0 0 0.333 0.000 0.000
38 Davis, Will 3 2 0 1 0 1 2 0 0 0 0 0 0.667 1.333 0.667
5 Deringer, Clayton 3 1 0 0 0 0 1 0 1 0 0 0 0.333 0.333 0.333
4 Etter, Tyler 2 0 0 0 0 2 0 0 0 1 0 1 0.500 0.000 0.000
11 Heus, Michael 1 0 0 0 0 2 0 0 0 2 0 0 0.667 0.000 0.000
15 Karnes, Chad 3 2 0 0 0 1 3 0 0 0 0 0 0.667 0.667 0.667
34 Locke, Keanan 3 1 0 0 0 0 1 0 0 0 0 0 0.333 0.333 0.333
29 Yergin, Harvey 1 0 0 0 0 1 0 0 0 0 0 1 0.500 0.000 0.000
Game Totals: 28 13 2 2 0 18 17 3 1 8 0 3 0.615 0.679 0.464
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
9 Alge, Gabriel 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
25 Crumbie, Marvin 1 0 0 0 0 0 0 0 0 1 0 0 0.500 0.000 0.000
14 Gain, Nathaniel 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
78 Grays, Derrick 2 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
13 Jackson IV, Sir James 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
26 Lehew, James 2 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
23 Marquez, Darnell 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
44 ODonnell, Michael 2 1 0 0 0 1 0 0 0 0 0 0 0.500 0.500 0.500
47 Pierce, Joshua 2 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
6 Santurello, Andrew 2 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
4 Willis, Taylor 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Game Totals: 18 2 0 0 0 1 0 0 7 1 0 0 0.158 0.111 0.111
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
22 Barnhart, Derek 1 0 0 1 0 5.0 2 1 0 6 1 0 0.60 0.00
Game Totals: 1 0 0 1 0 5.0 2 1 0 6 1 0 0.60 0.00
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
4 Willis, Taylor 0 1 0 0 0 2.0 9 11 9 0 6 0 7.50 40.50
26 Lehew, James 0 0 0 0 0 2.0 2 1 1 1 3 0 2.50 4.50
47 Pierce, Joshua 0 0 0 0 0 1.0 3 6 6 0 2 0 5.00 54.00
Game Totals: 0 1 0 0 0 5.0 14 18 16 1 11 0 5.00 28.80