| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Barrios, Patrick | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 2 | Brock, Steven | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 22 | Carlozzi, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 33 | Davis, Edward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 13 | Fasig, Ryan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 78 | Grays, Derrick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 7 | Guay, William | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 24 | Lachowyn, Max | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 8 | Lorenzen, Chris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 18 | Miller, Cody | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 5 | Nail, Rusty | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 99 | New, JT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Smith, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | |
| 4 | Willis, Taylor | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 25 | Worthington, Brandon | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 1.000 | 0.333 |
| Game Totals: | 23 | 6 | 0 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0.250 | 0.348 | 0.261 | |
| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Bishop, Jeremy | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.750 | 1.000 | 0.667 |
| 4 | Cardona Rivera, James | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.667 | 0.333 |
| 14 | Corbett, Jordan | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0.250 | 0.000 | 0.000 |
| 30 | Cox, Dustin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.000 | 0.000 |
| 31 | Everman, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 0 | Forsythe, Austin | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0.400 | 0.250 | 0.250 |
| 5 | Golden, Justin | 3 | 3 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.333 | 1.000 |
| 15 | Hattey, Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 21 | Lawrence, Daniel | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0.750 | 1.000 | 0.500 |
| 62 | McGrew, Mason | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.500 | 1.667 | 0.667 |
| 24 | Morelli, John | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.000 | 0.000 |
| 20 | OBrien, John | 4 | 3 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0.750 | 1.250 | 0.750 |
| 81 | Stinson Jr., Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 33 | Woolever, Colt | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Game Totals: | 31 | 14 | 5 | 2 | 0 | 16 | 13 | 5 | 1 | 8 | 1 | 1 | 0.561 | 0.742 | 0.452 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Willis, Taylor | 0 | 1 | 0 | 0 | 0 | 4.0 | 9 | 8 | 5 | 0 | 4 | 0 | 3.25 | 11.25 |
| 99 | New, JT | 0 | 0 | 0 | 0 | 0 | 2.0 | 5 | 8 | 4 | 1 | 4 | 1 | 4.50 | 18.00 |
| Game Totals: | 0 | 1 | 0 | 0 | 0 | 6.0 | 14 | 16 | 9 | 1 | 8 | 1 | 3.67 | 13.50 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Woolever, Colt | 1 | 0 | 0 | 1 | 0 | 7.0 | 2 | 2 | 1 | 3 | 0 | 0 | 0.29 | 1.29 |
| Game Totals: | 1 | 0 | 0 | 1 | 0 | 7.0 | 2 | 2 | 1 | 3 | 0 | 0 | 0.29 | 1.29 | |
