| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Calzado, Josue | 3 | 2 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0.750 | 1.667 | 0.667 |
| 17 | Dempsey, Kyle | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 7 | Furr, Jimmy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 25 | Goolsby, Marcus | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.500 | 0.500 |
| 24 | Hansen, Dean- HOF | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.500 | 1.000 | 0.500 |
| 16 | Hervey, Trevor | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
| 52 | Jewell, Brandon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1.000 | 0.000 | 0.000 |
| 21 | McMartin, Wynston | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 | 0.333 | 0.333 |
| 10 | Schart, David- HOF | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.667 | 0.333 |
| 18 | Stoll, Joey | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.333 | 0.333 |
| 3 | Walker, Bo- HOF | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 | 0.333 | 0.333 |
| 23 | Williams, Eddie | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 1.000 | 0.500 |
| Game Totals: | 30 | 11 | 4 | 0 | 1 | 13 | 12 | 2 | 2 | 6 | 2 | 2 | 0.475 | 0.600 | 0.367 | |
| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Barrios, Patrick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 34 | Blotner, Ben | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2 | Brock, Steven | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 1.000 | 0.667 |
| 22 | Carlozzi, Patrick | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 | 1.000 | 0.333 |
| 33 | Davis, Edward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.500 | 0.500 |
| 13 | Fasig, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.000 | 0.000 |
| 78 | Grays, Derrick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 7 | Guay, William | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 24 | Lachowyn, Max | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 8 | Lorenzen, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 18 | Miller, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 5 | Nail, Rusty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Smith, Luke | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 3.000 | 1.000 | |
| 6 | Williams, Noah | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 4 | Willis, Taylor | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 25 | Worthington, Brandon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 |
| Game Totals: | 30 | 8 | 1 | 2 | 0 | 3 | 3 | 1 | 11 | 2 | 0 | 1 | 0.333 | 0.433 | 0.267 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Finchum, Jeremy | 1 | 0 | 0 | 0 | 0 | 5.2 | 7 | 3 | 3 | 10 | 1 | 0 | 1.41 | 4.76 |
| 10 | Schart, David- HOF | 0 | 0 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 2.25 | 0.00 |
| Game Totals: | 1 | 0 | 0 | 0 | 0 | 7.0 | 9 | 3 | 3 | 11 | 2 | 0 | 1.57 | 3.86 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Willis, Taylor | 0 | 1 | 0 | 1 | 0 | 7.0 | 10 | 13 | 10 | 2 | 6 | 2 | 2.29 | 12.86 |
| Game Totals: | 0 | 1 | 0 | 1 | 0 | 7.0 | 10 | 13 | 10 | 2 | 6 | 2 | 2.29 | 12.86 | |
