Year Team BT G AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
2000 Bison All Star Baseball Club A 23 87 44 8 1 4 26 27 6 5 9 1 1 0.551 0.759 0.506
2001 Bison All Star Baseball Club A 20 65 30 8 0 2 17 20 4 5 7 1 2 0.520 0.677 0.462
2002 Bison All Star Baseball Club A 10 32 15 3 0 2 7 10 0 0 8 0 0 0.575 0.750 0.469
2004 Bison All Star Baseball Club A 15 48 11 2 0 1 9 9 0 5 5 4 0 0.281 0.333 0.229
2008 Bison All Star Baseball Club A 21 59 25 6 0 8 22 21 5 10 14 0 2 0.547 0.932 0.424
2009 Bison All Star Baseball Club A 23 74 29 6 1 6 20 30 2 10 11 1 0 0.465 0.743 0.392
Career Totals: 112 365 154 33 2 23 101 117 17 35 54 7 5 0.494 0.712 0.422
Year Team BT G W L S CG SHO IP H R ER K BB HBP WHIP ERA
2000 Bison All Star Baseball Club A 3 1 0 0 0 0 10.0 4 3 2 7 10 3 1.40 1.80
2001 Bison All Star Baseball Club A 2 1 0 0 0 0 10.0 15 13 11 5 7 2 2.20 9.90
Career Totals: 5 2 0 0 0 0 20.0 19 16 13 12 17 5 1.80 5.85