# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
9 Bragg, Jason 4 3 0 0 0 1 3 0 0 0 0 0 0.750 0.750 0.750
3 Brown Jr, Steve 3 0 0 0 0 0 1 0 0 0 1 0 0.000 0.000 0.000
French, Ed 1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
11 Hartless, Bobby- HOF 3 1 0 0 0 2 0 2 0 1 0 0 0.500 0.333 0.333
16 Houseman, Thad 4 2 1 0 0 2 1 1 0 0 0 0 0.500 0.750 0.500
1 Middlemus, Chris- HOF 2 2 0 0 0 2 0 0 0 2 0 0 1.000 1.000 1.000
13 Milleman, Nate 1 0 0 0 0 1 0 1 0 2 0 0 0.667 0.000 0.000
4 Moran, Trevor- HOF 2 0 0 0 0 0 1 0 1 0 1 0 0.000 0.000 0.000
31 Moran, Troy 4 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
Patton, Brad 2 1 0 0 0 1 1 1 0 2 0 0 0.750 0.500 0.500
22 Sickels, Brian 4 2 1 0 0 1 0 0 0 0 0 0 0.500 0.750 0.500
Tharp, Mike 0 0 0 0 0 0 0 0 0 1 0 0 1.000 0.000 0.000
45 Vanest, Chris 3 1 0 0 0 0 1 0 0 0 0 0 0.333 0.333 0.333
Game Totals: 33 13 2 0 0 10 8 5 2 8 2 0 0.488 0.455 0.394
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
0 Ausec, Richard 2 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
0 Cox, Kyle 2 0 0 0 0 0 0 0 2 2 0 0 0.500 0.000 0.000
10 England, Chris- HOF 4 1 0 0 0 0 1 0 0 0 0 0 0.250 0.250 0.250
1 Gawell, Marc 2 1 0 0 0 2 0 0 0 2 0 0 0.750 0.500 0.500
12 Harmon, Tom- HOF 4 2 0 0 0 2 1 0 1 0 0 0 0.500 0.500 0.500
Hyme, Pat 2 2 1 0 0 1 1 0 0 0 0 0 1.000 1.500 1.000
37 Minks, TJ 2 1 0 0 0 0 0 1 0 2 0 0 0.750 0.500 0.500
25 Stump, Paul 3 1 0 0 0 0 0 0 1 1 0 0 0.500 0.333 0.333
18 Stump, Shawn 4 2 0 0 0 2 1 0 0 0 0 0 0.500 0.500 0.500
8 Tom, Ted 4 1 0 0 0 1 0 1 0 0 0 0 0.250 0.250 0.250
0 Young, Jeff 2 0 0 0 0 0 1 0 1 1 1 0 0.250 0.000 0.000
Game Totals: 31 11 1 0 0 8 5 2 6 8 1 0 0.475 0.387 0.355
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
16 Houseman, Thad 0 0 1 0 0 2.0 2 2 2 2 4 0 3.00 9.00
45 Vanest, Chris 1 0 0 0 0 5.0 6 6 4 4 3 0 1.80 7.20
Game Totals: 1 0 1 0 0 7.0 8 8 6 6 7 0 2.14 7.71
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
0 Ausec, Richard 0 0 0 0 0 1.0 0 2 1 0 3 0 3.00 9.00
12 Harmon, Tom- HOF 0 0 0 0 0 3.0 5 1 1 1 1 0 2.00 3.00
8 Tom, Ted 0 1 0 0 0 3.0 8 7 7 2 4 0 4.00 21.00
Game Totals: 0 1 0 0 0 7.0 13 10 9 3 8 0 3.00 11.57