Year Team BT G AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
2000 Hebron Renegades A 19 52 16 4 0 3 14 10 0 15 7 1 0 0.383 0.558 0.308
2001 Hebron Renegades A 18 26 6 1 0 1 4 4 0 11 2 0 0 0.286 0.385 0.231
2002 Hebron Renegades A 16 26 5 1 0 0 5 6 1 9 3 0 0 0.276 0.231 0.192
2003 Hebron Renegades A 5 8 4 0 0 0 1 4 0 0 3 0 0 0.636 0.500 0.500
2008 Hebron Renegades A 17 47 18 1 0 0 12 8 0 4 9 1 1 0.483 0.404 0.383
Career Totals: 75 159 49 7 0 4 36 32 1 39 24 2 1 0.398 0.428 0.308
Year Team BT G W L S CG SHO IP H R ER K BB HBP WHIP ERA
2000 Hebron Renegades A 9 6 1 0 4 0 51.1 48 31 23 43 22 1 1.36 4.03
2001 Hebron Renegades A 13 3 5 0 0 0 45.2 68 46 39 29 29 3 2.12 7.69
2002 Hebron Renegades A 10 3 3 1 1 0 36.0 35 31 19 28 16 6 1.42 4.75
2003 Hebron Renegades A 6 3 1 0 0 0 27.1 25 18 11 20 11 4 1.32 3.62
Career Totals: 38 15 10 1 5 0 160.1 176 126 92 120 78 14 1.58 5.16