# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
22 Crabtree, Andy 2 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
33 Davis, Edward 3 0 0 0 0 0 0 0 3 0 0 0 0.000 0.000 0.000
34 Dutra, Brandon 3 2 0 0 0 0 2 0 1 0 0 0 0.667 0.667 0.667
16 Evans, Scott 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
13 Fasig, Ryan 2 0 0 0 0 1 0 0 1 1 0 0 0.333 0.000 0.000
4 Gorby, Zach 3 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
9 Hervey, Troy 0 0 0 0 0 0 0 0 0 1 0 0 1.000 0.000 0.000
5 Nail, Rusty 3 2 0 0 0 0 0 0 1 0 0 0 0.667 0.667 0.667
1 Rishel, RJ 2 0 0 0 0 1 0 0 1 1 0 0 0.333 0.000 0.000
24 Sims, Marvin 2 0 0 0 0 1 0 0 1 1 0 0 0.333 0.000 0.000
15 Villavicencio, Jose 2 1 0 0 0 0 0 0 1 1 0 0 0.667 0.500 0.500
51 Villavicencio, Mateo 3 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
Game Totals: 25 5 0 0 0 3 2 0 14 5 0 0 0.333 0.200 0.200
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
3 Bott, Zach 4 0 0 0 0 0 0 2 1 0 0 0 0.000 0.000 0.000
0 Ciamacco, Joseph 3 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
25 DeLucia, Brian 4 2 0 0 0 2 1 3 0 0 0 0 0.500 0.500 0.500
23 Everman, Quentin 4 2 0 0 0 2 2 0 0 0 0 0 0.500 0.500 0.500
24 Ferrell, Jason 2 0 0 0 0 0 1 0 0 1 1 0 0.250 0.000 0.000
16 Hervey, Trevor 4 2 0 0 1 2 2 0 0 0 0 0 0.500 1.250 0.500
27 Hush, Bobby 2 0 0 0 0 0 0 0 0 1 0 0 0.333 0.000 0.000
Meade, Ryan 4 4 0 0 2 4 4 0 0 0 0 0 1.000 2.500 1.000
33 Parker, George 4 4 0 0 1 4 3 0 0 0 0 0 1.000 1.750 1.000
17 Smith, Donnie 1 1 1 0 0 1 0 0 0 0 0 0 1.000 2.000 1.000
8 Spiert Jr., Mike- HOF 2 1 1 0 0 0 2 1 0 1 0 1 0.750 1.000 0.500
Game Totals: 34 16 2 0 4 16 15 6 1 3 1 1 0.513 0.882 0.471
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
16 Evans, Scott 0 1 0 0 0 0.2 4 5 5 1 1 0 7.50 67.50
13 Fasig, Ryan 0 0 0 0 0 1.1 3 3 3 1 0 0 2.25 20.25
51 Villavicencio, Mateo 0 0 0 0 0 4.0 10 8 3 1 0 0 2.50 6.75
Game Totals: 0 1 0 0 0 6.0 17 16 11 3 1 0 3.00 16.50
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
17 Smith, Donnie 1 0 0 0 0 6.0 2 2 0 12 2 0 0.67 0.00
Meade, Ryan 0 0 0 0 0 1.0 0 1 1 2 3 0 3.00 9.00
Game Totals: 1 0 0 0 0 7.0 2 3 1 14 5 0 1.00 1.29