# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
14 Collier, Chase 3 0 0 0 0 2 0 0 0 1 0 0 0.250 0.000 0.000
23 Harris, Kyle 4 2 0 0 0 1 2 0 0 1 0 0 0.600 0.500 0.500
17 Hays, Brad 3 1 0 0 0 2 1 0 0 0 0 1 0.500 0.333 0.333
2 Highley, Jonathan 3 2 0 0 0 3 2 0 0 0 0 1 0.750 0.667 0.667
Holmes, Dylan 4 2 1 0 1 3 2 0 0 0 0 1 0.600 1.500 0.500
99 Keppler, Emerson 3 2 0 1 0 2 4 1 0 2 0 0 0.800 1.333 0.667
28 Lee, Andrew 3 2 0 0 0 2 2 0 0 1 0 1 0.800 0.667 0.667
11 Minner, Sully 4 0 0 0 0 2 0 1 0 0 0 1 0.200 0.000 0.000
12 Reder, Brandon 4 2 0 0 0 1 2 0 0 1 0 0 0.600 0.500 0.500
21 Rutman, Ethan 2 1 0 0 0 3 0 1 0 2 0 0 0.750 0.500 0.500
43 Stiles, Robert 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7 Wakim, Anthony 0 0 0 0 0 0 0 0 0 1 0 0 1.000 0.000 0.000
Game Totals: 33 14 1 1 1 21 15 3 0 9 0 5 0.596 0.606 0.424
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
11 Davis, Ryan 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7 Elliott, Michael 1 0 0 0 0 0 2 0 1 0 2 0 0.000 0.000 0.000
20 Gasper, Nate 2 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
21 Hahn, Anthony 2 1 0 0 0 0 0 0 1 0 0 0 0.500 0.500 0.500
2 Manley, Kevin 2 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
12 Nielsen, Kyle 2 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
3 Ranalli, Matthew 2 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
0 Styborski, Alex 2 0 0 0 0 1 0 0 0 1 0 0 0.333 0.000 0.000
7 Thompson, Demitrus 3 1 0 0 0 1 0 2 0 0 0 0 0.333 0.333 0.333
26 Vazquez, Cesar 2 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
Game Totals: 20 3 0 0 0 2 2 2 8 1 2 0 0.174 0.150 0.150
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
28 Lee, Andrew 1 0 0 1 0 6.0 3 2 0 9 1 0 0.67 0.00
Game Totals: 1 0 0 1 0 6.0 3 2 0 9 1 0 0.67 0.00
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
20 Gasper, Nate 0 1 0 0 0 3.0 6 8 5 0 2 2 2.67 15.00
21 Hahn, Anthony 0 0 0 0 0 2.0 6 9 7 0 3 2 4.50 31.50
7 Elliott, Michael 0 0 0 0 0 0.2 0 0 0 0 1 0 1.50 0.00
11 Davis, Ryan 0 0 0 0 0 0.2 3 3 3 0 3 0 9.00 40.50
0 Styborski, Alex 0 0 0 0 0 0.1 1 1 0 0 0 0 3.00 0.00
Game Totals: 0 1 0 0 0 6.2 16 21 15 0 9 4 3.75 20.25