# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
13 DeVine, Dalton 4 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
Donahue, Craig 4 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
5 Golden, Justin 4 2 0 0 0 1 0 0 0 0 0 0 0.500 0.500 0.500
20 Haskins, Dan 4 1 0 0 0 0 0 0 2 0 0 0 0.250 0.250 0.250
25 Kandybowicz, Steven 3 2 0 0 0 1 0 0 0 0 0 0 0.667 0.667 0.667
1 Korpieski, Russell 4 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
Lassak, Dan 4 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Smaltz, Allan 4 1 0 0 1 1 4 0 0 0 0 0 0.250 1.000 0.250
31 Teeters Jr., Michael 4 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
18 Watts, Aaron 3 2 0 0 0 1 0 1 0 1 0 0 0.750 0.667 0.667
Game Totals: 38 9 0 0 1 4 4 1 8 1 0 0 0.256 0.316 0.237
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
7 Costic, DJ 0 0 0 0 0 0 0 0 0 1 0 0 1.000 0.000 0.000
6 Coy, Brad 3 3 1 0 0 0 0 0 0 0 0 0 1.000 1.333 1.000
15 Furbee, Cory 3 2 0 0 0 0 0 0 1 0 0 0 0.667 0.667 0.667
10 Gerding, Bret 3 1 0 0 0 0 1 0 0 0 0 0 0.333 0.333 0.333
24 Kuhn, Kevin 1 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
4 Lee, Byron 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
23 McGinnis, Dan- HOF 4 2 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
2 McGinnis, David 4 1 0 0 0 0 1 0 0 0 0 0 0.250 0.250 0.250
1 Middlemus, Chris- HOF 2 0 0 0 0 0 0 0 0 1 0 0 0.333 0.000 0.000
9 Neibarger, Paul 3 2 0 0 0 0 0 0 0 0 0 0 0.667 0.667 0.667
10 Rock, Jarrod 4 1 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
49 Stone, Matt 2 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
14 Werner, Josh 2 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
13 Werner, Michael 4 2 0 0 0 1 1 0 1 0 0 0 0.500 0.500 0.500
Game Totals: 38 14 1 0 0 3 3 0 5 2 0 0 0.400 0.395 0.368
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
Lassak, Dan 1 0 0 1 0 9.0 14 3 3 6 2 0 1.78 3.00
Game Totals: 1 0 0 1 0 9.0 14 3 3 6 2 0 1.78 3.00
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
4 Lee, Byron 0 1 0 0 0 3.0 5 4 3 2 0 0 1.67 9.00
23 McGinnis, Dan- HOF 0 0 0 0 0 3.0 2 0 0 3 1 0 1.00 0.00
13 Werner, Michael 0 0 0 0 0 3.0 3 0 0 2 0 0 1.00 0.00
Game Totals: 0 1 0 0 0 9.0 10 4 3 7 1 0 1.22 3.00