# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
13 Anderson, Steve 2 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
32 Castle, Robert 3 1 0 0 0 0 1 0 1 0 0 0 0.333 0.333 0.333
15 Castle, William 2 1 0 0 0 0 1 0 1 0 1 0 0.333 0.500 0.500
24 Clayton, Kyle 2 0 0 0 0 1 0 0 1 1 0 0 0.333 0.000 0.000
DeGennaro, Andy 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
28 Dingess, Seth 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Riashi, Azar 1 0 0 0 0 1 0 2 1 2 0 0 0.667 0.000 0.000
9 Shilland, Chris 3 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
8 Swick, Justin 2 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
Tracy, Gaemia 2 0 0 0 0 1 0 2 1 1 0 0 0.333 0.000 0.000
22 Turner, Justin 3 1 0 0 0 0 0 0 1 0 0 0 0.333 0.333 0.333
3 Turner, Michael 3 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
Game Totals: 25 3 0 0 0 3 2 4 13 4 1 0 0.233 0.120 0.120
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
25 Aponte, Elmer- HOF 2 0 0 0 0 2 0 3 0 2 0 0 0.500 0.000 0.000
9 Blake Jr., James 3 1 0 1 0 1 2 0 0 1 0 0 0.500 1.000 0.333
25 Goolsby, Marcus 4 4 1 0 1 3 1 1 0 0 0 0 1.000 2.000 1.000
27 McCoy, Eric- HOF 4 2 0 0 0 2 0 0 0 0 0 0 0.500 0.500 0.500
5 Nail, Rusty 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
11 Parise, Mike 4 1 0 0 0 0 1 0 1 0 0 0 0.250 0.250 0.250
20 Recht, Nate 3 0 0 0 0 1 1 0 1 0 0 1 0.250 0.000 0.000
17 Riley, Adrian 3 0 0 0 0 1 0 0 1 1 0 0 0.250 0.000 0.000
8 Sahlin, Trent 2 1 0 0 0 1 0 0 0 1 0 0 0.667 0.500 0.500
31 Thomas, Matthew 2 2 0 0 0 1 1 0 0 0 0 1 1.000 1.000 1.000
16 Wadman, Scott 3 1 0 0 0 2 1 0 0 1 0 0 0.500 0.333 0.333
Game Totals: 31 12 1 1 1 14 7 4 4 6 0 2 0.513 0.581 0.387
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
5 Lindeman, Andrew 0 0 0 0 0 2.2 4 3 3 3 0 0 1.50 10.12
11 Weber, Jason 0 1 0 0 0 4.2 4 11 3 1 7 1 2.36 5.79
Game Totals: 0 1 0 0 0 7.1 8 14 6 4 7 1 2.05 7.36
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
6 Hauser, Adam 0 0 0 0 0 1.0 1 3 2 0 3 0 4.00 18.00
27 McCoy, Eric- HOF 1 0 0 0 0 5.0 2 0 0 11 1 0 0.60 0.00
55 Thomas, Brett 0 0 0 0 0 1.0 0 0 0 2 0 0 0.00 0.00
Game Totals: 1 0 0 0 0 7.0 3 3 2 13 4 0 1.00 2.57