# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
5 Ansel, Kemper- HOF 4 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
1 Carroll, Ty- HOF 5 1 0 0 0 1 0 0 2 0 0 0 0.200 0.200 0.200
11 Gorham, Jason 4 2 1 0 0 0 0 0 1 0 0 0 0.500 0.750 0.500
12 Harmon, Tom- HOF 4 1 0 0 0 1 0 0 0 1 0 0 0.400 0.250 0.250
24 Hines, Brian- HOF 4 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
29 McCroskey, Charles- HOF 5 1 0 0 0 0 1 0 0 0 0 0 0.200 0.200 0.200
34 Mead, Daniel 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
22 Miller, Darrell 4 2 0 0 0 0 1 0 0 0 0 0 0.500 0.500 0.500
14 Rood, Kurt 4 1 0 0 0 0 0 0 1 0 1 0 0.200 0.250 0.250
16 Stark, Jason- HOF 3 1 0 0 0 1 0 0 2 1 0 0 0.500 0.333 0.333
26 White, Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Wooten, Randy 1 0 0 0 0 1 1 2 0 2 1 0 0.500 0.000 0.000
Game Totals: 38 10 1 0 0 5 3 2 6 4 2 0 0.318 0.289 0.263
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
25 Aponte, Elmer- HOF 2 0 0 0 0 0 0 0 1 1 1 0 0.250 0.000 0.000
24 Clayton, Kyle 3 0 0 0 0 1 0 0 0 1 0 0 0.250 0.000 0.000
25 Goolsby, Marcus 2 1 0 1 0 1 2 0 1 1 0 0 0.667 1.500 0.500
2 Hetzler, Pete 1 0 0 0 0 1 0 0 1 1 0 0 0.500 0.000 0.000
3 Jasper, Nick 2 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
27 McCoy, Eric- HOF 4 2 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
11 Parise, Mike 3 1 0 0 0 0 0 0 0 1 0 0 0.500 0.333 0.333
20 Recht, Nate 3 0 0 0 0 0 1 0 0 0 0 1 0.250 0.000 0.000
7 Renzetti Voit, Zak 0 0 0 0 0 0 1 0 0 0 1 1 0.500 0.000 0.000
17 Riley, Adrian 3 0 0 0 0 0 0 0 1 0 1 0 0.000 0.000 0.000
18 Russell, Jason 4 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
31 Thomas, Matthew 1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000
Game Totals: 28 5 0 1 0 4 4 0 6 5 3 2 0.316 0.250 0.179
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
22 Miller, Darrell 0 0 1 0 0 1.0 1 0 0 2 0 0 1.00 0.00
26 White, Daniel 1 0 0 0 0 7.0 2 1 1 5 3 2 0.71 1.29
3 Wooten, Randy 0 0 0 0 0 1.0 2 3 3 0 2 0 4.00 27.00
Game Totals: 1 0 1 0 0 9.0 5 4 4 7 5 2 1.11 4.00
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
27 McCoy, Eric- HOF 0 1 0 1 0 9.0 8 5 2 6 3 0 1.22 2.00
Game Totals: 0 1 0 1 0 9.0 8 5 2 6 3 0 1.22 2.00