Year Team BT G AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
2002 Bison All Star Baseball Club A 22 77 20 4 2 2 27 13 12 14 14 2 1 0.372 0.442 0.260
2003 Bison All Star Baseball Club A 26 75 25 3 0 4 25 15 10 7 7 3 1 0.384 0.533 0.333
2004 Bison All Star Baseball Club A 24 70 28 3 0 2 18 16 11 10 6 3 4 0.458 0.529 0.400
2005 Bison All Star Baseball Club A 19 58 21 6 1 1 15 16 9 10 2 4 2 0.379 0.552 0.362
2006 Bison All Star Baseball Club A 22 73 36 10 1 4 22 29 10 9 7 2 1 0.530 0.822 0.493
2007 Bison All Star Baseball Club A 20 68 28 6 0 2 16 20 5 8 5 3 0 0.434 0.588 0.412
2008 Bison All Star Baseball Club A 24 85 30 1 0 6 19 28 12 7 2 1 1 0.371 0.576 0.353
Career Totals: 157 506 188 33 4 21 142 137 69 65 43 18 10 0.418 0.577 0.372
Year Team BT G W L S CG SHO IP H R ER K BB HBP WHIP ERA
2002 Bison All Star Baseball Club A 3 0 0 0 0 0 4.0 6 7 5 1 4 1 2.50 11.25
2003 Bison All Star Baseball Club A 1 0 0 0 0 0 0.1 0 0 0 0 0 0 0.00 0.00
2008 Bison All Star Baseball Club A 1 0 0 0 0 0 1.0 0 0 0 2 0 0 0.00 0.00
Career Totals: 5 0 0 0 0 0 5.1 6 7 5 3 4 1 1.87 8.44