| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Clemens, Trey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.000 | 0.000 |
| 22 | Evans, Clifton | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0.750 | 1.000 | 0.667 |
| 1 | Frias, Eric | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 57 | Frias, Ian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.000 | 0.000 |
| 45 | Hensel, Todd | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.000 | 0.500 |
| 33 | Parker, George | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 27 | Perry, David | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0.500 | 0.000 | 0.000 |
| 10 | Schart, David- HOF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.000 | 0.000 |
| 8 | Schart Jr., Doug- HOF | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0.500 | 1.333 | 0.333 |
| 7 | Tolber, Louis | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.750 | 0.667 | 0.667 |
| 2 | Wagner, Justin | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 4 | Washington, Charles | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0.250 | 0.000 | 0.000 |
| Game Totals: | 31 | 9 | 2 | 0 | 1 | 10 | 7 | 1 | 5 | 13 | 0 | 0 | 0.500 | 0.452 | 0.290 | |
| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Aliff, Ryan | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.750 | 1.000 | 0.667 |
| 33 | DeFord, Brandon | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0.500 | 0.000 | 0.000 |
| 14 | Flynn, Joe | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
| Frissora III, Theodore | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Gurley, Joel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.000 | 0.000 | |
| Hecht, Alex | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.000 | 0.000 | |
| Herrbach, Joe | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | |
| 50 | Irving, Matt | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Nystrom, Andrew | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | |
| Sommer, Dustin | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | |
| Stredney, Ryan | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | |
| 9 | Tourville, Scott- HOF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.500 | 0.250 |
| Game Totals: | 35 | 12 | 2 | 0 | 0 | 8 | 6 | 0 | 6 | 3 | 2 | 2 | 0.405 | 0.400 | 0.343 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Holland, Ryan | 0 | 0 | 0 | 0 | 0 | 4.0 | 4 | 2 | 0 | 3 | 1 | 1 | 1.25 | 0.00 |
| 33 | Parker, George | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
| 8 | Schart Jr., Doug- HOF | 0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 1 | 1 | 2 | 2 | 0 | 3.00 | 4.50 |
| 34 | Sweeney, Josh | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 5 | 3 | 0 | 2 | 1 | 5.00 | 27.00 |
| Game Totals: | 1 | 0 | 1 | 0 | 0 | 8.0 | 11 | 8 | 4 | 7 | 5 | 2 | 2.00 | 4.50 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | DeFord, Brandon | 0 | 1 | 0 | 0 | 0 | 2.0 | 2 | 4 | 0 | 2 | 4 | 0 | 3.00 | 0.00 |
| Gurley, Joel | 0 | 0 | 0 | 0 | 0 | 4.0 | 4 | 4 | 2 | 1 | 4 | 0 | 2.00 | 4.50 | |
| Hecht, Alex | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 2 | 2 | 1 | 4 | 0 | 3.00 | 9.00 | |
| Game Totals: | 0 | 1 | 0 | 0 | 0 | 8.0 | 8 | 10 | 4 | 4 | 12 | 0 | 2.50 | 4.50 | |
