| # | Player | Pos |
|---|---|---|
| 25 | Aponte, Elmer- HOF | 3B |
| 23 | Best, Lorenzo | OF |
| 9 | Dawson, Scot | 2B/3B/SS |
| 26 | Hall, Aundra | C/P |
| 12 | Harmon, Tom- HOF | OF |
| 24 | Hines, Brian- HOF | DH/1B |
| 27 | Jenkins, Joseph | 1B/3B |
| 8 | Little, Adam | P/2B/SS/OF |
| 29 | McCroskey, Charles- HOF | DH |
| 1 | Nicholson, Evan | 2B/SS |
| 30 | Nicholson, Tyler | OF/P |
| 5 | Parise, Andrew | 2B/3B |
| 11 | Parise, Mike- HOF | 2B/SS |
| 8 | Sahlin, Trent | 2B/SS |
| 55 | Stoughton, Kyle- HOF | C/P/1B |
| Vaske, Tyler |
| Rank | Player | G | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aponte, Elmer- HOF | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.429 | 0.200 | 0.200 | |
| Best, Lorenzo | 11 | 33 | 13 | 3 | 0 | 0 | 5 | 4 | 0 | 7 | 2 | 2 | 2 | 0.436 | 0.485 | 0.394 | |
| Dawson, Scot | 24 | 61 | 9 | 2 | 1 | 0 | 12 | 9 | 5 | 10 | 7 | 0 | 0 | 0.235 | 0.213 | 0.148 | |
| Hall, Aundra | 18 | 41 | 11 | 2 | 0 | 0 | 7 | 3 | 0 | 9 | 6 | 0 | 1 | 0.375 | 0.317 | 0.268 | |
| Harmon, Tom- HOF | 24 | 68 | 18 | 4 | 0 | 0 | 15 | 17 | 0 | 11 | 15 | 1 | 2 | 0.407 | 0.324 | 0.265 | |
| Hines, Brian- HOF | 14 | 39 | 11 | 2 | 0 | 1 | 5 | 11 | 1 | 9 | 1 | 2 | 1 | 0.302 | 0.410 | 0.282 | |
| Jenkins, Joseph | 16 | 20 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 4 | 0 | 1 | 0.440 | 0.300 | 0.300 | |
| Little, Adam | 21 | 42 | 13 | 1 | 0 | 0 | 9 | 5 | 3 | 14 | 3 | 0 | 0 | 0.356 | 0.333 | 0.310 | |
| McCroskey, Charles- HOF | 15 | 43 | 16 | 3 | 0 | 0 | 10 | 10 | 1 | 3 | 6 | 0 | 1 | 0.460 | 0.442 | 0.372 | |
| Nicholson, Evan | 22 | 74 | 32 | 6 | 1 | 0 | 28 | 15 | 14 | 10 | 6 | 1 | 2 | 0.482 | 0.541 | 0.432 | |
| Nicholson, Tyler | 23 | 78 | 23 | 4 | 1 | 0 | 27 | 8 | 10 | 9 | 10 | 1 | 2 | 0.385 | 0.372 | 0.295 | |
| Parise, Andrew | 16 | 51 | 14 | 2 | 0 | 0 | 12 | 13 | 1 | 9 | 5 | 1 | 0 | 0.333 | 0.314 | 0.275 | |
| Parise, Mike- HOF | 17 | 50 | 21 | 6 | 0 | 0 | 14 | 14 | 3 | 5 | 6 | 1 | 4 | 0.508 | 0.540 | 0.420 | |
| Sahlin, Trent | 20 | 55 | 15 | 2 | 0 | 0 | 9 | 10 | 2 | 7 | 2 | 1 | 0 | 0.293 | 0.309 | 0.273 | |
| Stoughton, Kyle- HOF | 21 | 68 | 28 | 9 | 1 | 1 | 14 | 28 | 1 | 10 | 3 | 1 | 1 | 0.438 | 0.618 | 0.412 | |
| Vaske, Tyler | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Season Totals: | 729 | 231 | 46 | 4 | 2 | 173 | 147 | 41 | 116 | 77 | 11 | 18 | 0.390 | 0.399 | 0.317 | ||
| Rank | Player | G | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best, Lorenzo | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 6 | 5 | 1 | 0 | 3 | 0 | 4.50 | 4.50 | |
| Dawson, Scot | 4 | 1 | 1 | 0 | 1 | 0 | 15.1 | 19 | 9 | 4 | 16 | 7 | 0 | 1.70 | 2.35 | |
| Jenkins, Joseph | 9 | 3 | 0 | 0 | 0 | 0 | 26.0 | 35 | 19 | 15 | 31 | 7 | 6 | 1.62 | 5.19 | |
| Little, Adam | 13 | 4 | 5 | 0 | 4 | 0 | 58.0 | 47 | 48 | 32 | 56 | 51 | 9 | 1.69 | 4.97 | |
| McCroskey, Charles- HOF | 2 | 0 | 1 | 0 | 0 | 0 | 7.1 | 10 | 7 | 0 | 4 | 1 | 1 | 1.50 | 0.00 | |
| Nicholson, Tyler | 4 | 0 | 0 | 0 | 0 | 0 | 4.2 | 4 | 4 | 3 | 6 | 4 | 1 | 1.71 | 5.79 | |
| Stoughton, Kyle- HOF | 8 | 4 | 4 | 0 | 4 | 0 | 48.1 | 49 | 35 | 31 | 42 | 27 | 6 | 1.57 | 5.77 | |
| Vaske, Tyler | 1 | 0 | 1 | 0 | 0 | 0 | 5.1 | 10 | 10 | 3 | 5 | 3 | 0 | 2.44 | 5.06 | |
| Season Totals: | 12 | 12 | 0 | 9 | 0 | 167.0 | 180 | 137 | 89 | 160 | 103 | 23 | 1.69 | 4.80 | ||
