| Date | Opponent | Complex | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 26 | Columbus Black Hawks | Reynoldsburg HS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Jun 02 | North Dublin Irish | Dublin Scioto HS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Jun 02 | North Dublin Irish | Dublin Scioto HS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 | 0.125 | 0.125 |
| Jun 16 | Columbus Red Devilz | Reynoldsburg HS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.182 | 0.100 | 0.100 |
| Jun 23 | Central Ohio Wildcats | Dublin Scioto HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.182 | 0.100 | 0.100 |
| Jun 30 | Columbus Jets | Reynoldsburg HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.182 | 0.100 | 0.100 |
| Jul 07 | Columbus Coyotes | Grove City HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.182 | 0.100 | 0.100 |
| Jul 21 | Columbus Barracudas | Dublin Scioto HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.182 | 0.100 | 0.100 |
| Jul 21 | Columbus Barracudas | Dublin Scioto HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.182 | 0.100 | 0.100 |
| Jul 28 | Bison Baseball Club | Reynoldsburg HS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.154 | 0.083 | 0.083 |
| Season Totals: | Games: 10 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0.154 | 0.083 | 0.083 | |
| Date | Opponent | Complex | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 09 | Hebron Renegades | Granville HS | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
| Jul 07 | Columbus Coyotes | Grove City HS | 0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 3 | 2 | 3 | 3 | 0 | 3.00 | 6.00 |
| Jul 28 | Bison Baseball Club | Reynoldsburg HS | 0 | 0 | 0 | 0 | 0 | 2.2 | 8 | 9 | 8 | 7 | 3 | 0 | 3.53 | 15.88 |
| Aug 11 | Columbus Braves | Reynoldsburg HS | 0 | 0 | 0 | 0 | 0 | 3.0 | 4 | 3 | 2 | 2 | 4 | 0 | 3.23 | 12.46 |
| Season Totals: | Games: 4 | 0 | 0 | 0 | 0 | 0 | 8.2 | 18 | 15 | 12 | 12 | 10 | 0 | 3.23 | 12.46 | |
