Date Opponent Complex AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
May 04 Columbus Vengeance Hilliard Davidson 3 2 0 1 0 3 4 1 0 1 0 0 0.750 1.333 0.667
May 04 Columbus Vengeance Hilliard Davidson 1 1 0 0 0 2 1 3 0 1 0 1 0.857 1.250 0.750
May 18 Columbus Bullets Westerville South HS 4 3 1 0 0 1 1 1 0 0 0 0 0.818 1.125 0.750
May 18 Columbus Bullets Westerville South HS 2 0 0 0 0 1 0 1 2 1 0 0 0.714 0.900 0.600
May 25 Columbus Bulls Dublin Scioto HS 3 1 0 0 0 0 1 0 0 0 0 0 0.647 0.769 0.538
Jun 01 Columbus Hammerhead Sharks Central Crossing 3 1 0 0 0 0 0 0 1 0 0 0 0.600 0.687 0.500
Jun 01 Columbus Hammerhead Sharks Central Crossing 4 2 0 1 0 2 1 1 1 0 0 0 0.583 0.750 0.500
Jun 15 Columbus Spitballers New Albany 2 0 0 0 0 0 0 0 2 1 0 0 0.556 0.682 0.455
Jun 29 Columbus Barracudas Westerville South HS 2 0 0 0 0 0 0 0 1 0 0 0 0.517 0.625 0.417
Jul 13 Columbus Bulls Dublin Coffman HS 2 0 0 0 0 0 0 0 2 0 0 0 0.484 0.577 0.385
Jul 20 Central Ohio Ravens Westerville South HS 3 2 2 0 0 1 0 0 0 0 1 0 0.486 0.655 0.414
Jul 20 Central Ohio Ravens Westerville South HS 5 0 0 0 0 1 1 0 0 0 0 0 0.425 0.559 0.353
Jul 27 Columbus Predators Dublin Scioto HS 4 2 0 1 0 2 0 3 0 1 0 0 0.444 0.605 0.368
Aug 10 Columbus Barracudas Dublin Scioto HS 4 1 0 0 0 0 0 0 1 0 0 0 0.429 0.571 0.357
Aug 17 Columbus Bombers Dublin Scioto HS 3 2 0 0 0 0 0 2 0 0 0 0 0.442 0.578 0.378
Aug 17 Columbus Bombers Dublin Scioto HS 3 0 0 0 0 0 0 0 1 0 0 0 0.418 0.542 0.354
Aug 24 Bison All Star Baseball Club Centennial 2 1 1 0 0 1 0 0 0 0 0 0 0.421 0.560 0.360
Aug 24 Bison All Star Baseball Club Centennial 2 1 0 0 0 0 0 1 0 0 0 0 0.424 0.558 0.365
Sep 07 Aardvarks Centennial 4 2 1 0 0 2 1 1 1 1 0 0 0.437 0.571 0.375
Sep 07 Aardvarks Centennial 3 2 1 0 0 1 1 2 0 2 0 0 0.464 0.593 0.390
Season Totals: Games: 20 59 23 6 3 0 17 11 16 12 8 1 1 0.464 0.593 0.390
Date Opponent Complex W L S CG SHO IP H R ER K BB HBP WHIP ERA
Jun 29 Columbus Barracudas Westerville South HS 0 0 0 0 0 2.0 1 1 1 1 2 1 1.50 4.50
Season Totals: Games: 1 0 0 0 0 0 2.0 1 1 1 1 2 1 1.50 4.50