| Date | Opponent | Complex | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 19 | Rampage Baseball Club | Pickerington Central HS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Apr 26 | Colt 45's | Westland HS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Apr 26 | Colt 45's | Westland HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| May 03 | North Columbus Bears | Upper Arlington HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
| May 17 | Hebron Renegades | Dublin Coffman HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| May 17 | Hebron Renegades | Dublin Coffman HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| May 24 | Rampage Baseball Club | Pickerington Central HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| May 31 | Columbus Bobcats | Reynoldsburg HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| May 31 | Columbus Bobcats | Reynoldsburg HS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.143 | 0.167 | 0.167 |
| Jun 07 | Central Ohio Wildcats | Thomas Worthington HS | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.429 | 0.286 |
| Jun 07 | Central Ohio Wildcats | Thomas Worthington HS | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.273 | 0.400 | 0.300 |
| Jun 14 | Columbus Knights | New Albany | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.286 | 0.333 | 0.250 |
| Jun 21 | Columbus Privateers | Reynoldsburg HS | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.389 | 0.437 | 0.375 |
| Jun 28 | Columbus Cubs | Independence | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.364 | 0.421 | 0.368 |
| Jun 28 | Columbus Cubs | Independence | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.320 | 0.381 | 0.333 |
| Jul 05 | Bison All Star Baseball Club | Dublin Scioto HS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.345 | 0.375 | 0.333 |
| Jul 05 | Bison All Star Baseball Club | Dublin Scioto HS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.303 | 0.321 | 0.286 |
| Jul 12 | Columbus Express | Reynoldsburg HS | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.297 | 0.312 | 0.281 |
| Jul 19 | Columbus Barracudas | Thomas Worthington HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.297 | 0.312 | 0.281 |
| Jul 19 | Columbus Barracudas | Thomas Worthington HS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.300 | 0.314 | 0.286 |
| Aug 02 | Westerville Titans | Dublin Coffman HS | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.302 | 0.316 | 0.289 |
| Aug 02 | Westerville Titans | Dublin Coffman HS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.289 | 0.300 | 0.275 |
| Season Totals: | Games: 22 | 40 | 11 | 1 | 0 | 0 | 5 | 6 | 0 | 15 | 1 | 3 | 1 | 0.289 | 0.300 | 0.275 | |
