Date Opponent Complex AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
Jun 22 Columbus Bullets Grandview 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Jun 29 Columbus Hammerhead Sharks Grandview 1 1 0 0 0 1 2 0 0 1 0 0 0.667 0.500 0.500
Jul 06 Columbus Vengeance Grandview 1 0 0 0 0 2 0 0 0 2 0 0 0.667 0.333 0.333
Jul 06 Columbus Vengeance Grandview 3 2 0 0 0 2 2 0 0 0 0 0 0.667 0.500 0.500
Jul 13 Columbus Predators Grandview 4 3 0 0 0 1 1 0 0 0 1 0 0.643 0.600 0.600
Jul 20 Hebron Renegades OSU Newark 3 0 0 0 0 0 0 0 1 0 0 0 0.529 0.462 0.462
Jul 20 Hebron Renegades OSU Newark 2 1 1 0 0 1 0 0 0 1 0 0 0.550 0.533 0.467
Jul 27 Columbus Spitballers New Albany 2 0 0 0 0 0 0 0 2 1 0 0 0.522 0.471 0.412
Jul 27 Columbus Spitballers New Albany 3 0 0 0 0 0 0 0 1 0 0 0 0.462 0.400 0.350
Aug 10 Columbus Hammerhead Sharks Central Crossing 4 1 0 0 0 1 0 0 0 1 0 0 0.452 0.375 0.333
Aug 17 Bison All Star Baseball Club Grandview 3 1 0 0 0 1 0 0 1 1 0 0 0.457 0.370 0.333
Aug 17 Bison All Star Baseball Club Grandview 3 1 0 0 0 1 0 0 0 0 0 0 0.447 0.367 0.333
Aug 24 Hamilton Twp Black Sox Grandview 3 1 0 0 0 0 0 0 2 0 0 0 0.439 0.364 0.333
Aug 24 Hamilton Twp Black Sox Grandview 4 1 0 0 0 0 1 0 2 0 0 0 0.422 0.351 0.324
Sep 07 Ohio Indians Centennial 3 0 0 0 0 0 0 0 0 0 0 0 0.396 0.325 0.300
Sep 07 Ohio Indians Centennial 4 2 0 0 0 0 0 0 1 0 0 0 0.404 0.341 0.318
Season Totals: Games: 16 44 14 1 0 0 10 6 0 10 7 1 0 0.404 0.341 0.318
Date Opponent Complex W L S CG SHO IP H R ER K BB HBP WHIP ERA
Jun 22 Columbus Bullets Grandview 0 1 0 0 0 6.0 6 6 2 6 4 1 1.67 3.00
Jun 29 Columbus Hammerhead Sharks Grandview 0 0 0 0 0 7.0 10 8 4 5 0 2 1.54 4.15
Jul 06 Columbus Vengeance Grandview 1 0 0 1 0 7.0 4 3 3 11 3 0 1.35 4.05
Jul 13 Columbus Predators Grandview 1 0 0 1 0 9.0 7 1 1 10 6 0 1.38 3.10
Jul 20 Hebron Renegades OSU Newark 0 1 0 1 0 7.0 7 7 4 4 3 0 1.39 3.50
Jul 27 Columbus Spitballers New Albany 0 1 0 0 0 3.0 6 8 1 4 4 1 1.54 3.46
Aug 10 Columbus Hammerhead Sharks Central Crossing 0 1 0 1 0 8.0 6 5 4 6 8 0 1.57 3.64
Aug 17 Bison All Star Baseball Club Grandview 0 0 0 0 0 6.0 9 7 7 3 9 1 1.74 4.42
Aug 24 Hamilton Twp Black Sox Grandview 0 1 0 1 0 6.0 6 3 3 5 6 0 1.76 4.42
Sep 07 Ohio Indians Centennial 0 1 0 1 0 6.0 16 15 7 3 5 0 1.92 4.98
Season Totals: Games: 10 2 6 0 6 0 65.0 77 63 36 57 48 5 1.92 4.98