# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
5 Besses IV, Louis 2 1 0 0 0 2 1 2 1 1 1 0 0.500 0.500 0.500
44 Bush, John 4 2 1 0 0 1 4 0 0 0 0 0 0.500 0.750 0.500
1 Franklin, Jared 4 2 1 0 0 3 1 1 0 0 0 0 0.500 0.750 0.500
19 Kretow, Paul 3 2 0 0 0 1 2 1 0 1 0 0 0.750 0.667 0.667
24 Kuhn, Kevin 3 1 0 0 0 2 3 0 0 1 0 0 0.500 0.333 0.333
7 Mastandrea, Rod 3 0 0 0 0 0 2 0 0 0 1 0 0.000 0.000 0.000
13 McDaniel, Gregory 3 2 0 0 0 2 0 4 0 0 0 1 0.750 0.667 0.667
63 Peterson, Clyde 3 1 0 0 0 3 0 0 0 1 0 0 0.500 0.333 0.333
18 Pollock, Jake 1 0 0 0 0 0 2 0 0 1 2 0 0.250 0.000 0.000
11 Tudor, Jeremy 4 1 0 0 0 1 1 1 1 0 0 0 0.250 0.250 0.250
13 Werner, Michael 1 0 0 0 0 2 0 0 0 2 0 0 0.667 0.000 0.000
Game Totals: 31 12 2 0 0 17 16 9 2 7 4 1 0.465 0.452 0.387
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
24 Allen, Brian 1 0 0 0 0 0 0 0 1 1 0 0 0.500 0.000 0.000
6 Belknap, Chris 2 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
19 Brigadoi, Chris 3 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
2 Dillon, Brian 3 1 0 0 0 1 0 1 2 0 0 0 0.333 0.333 0.333
20 Gotschall, Jonathan 3 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
17 Kapel, Brian 1 0 0 0 0 1 0 0 1 1 0 0 0.500 0.000 0.000
5 Kapel, Chris 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Krejci, Jim 3 1 0 0 0 0 0 1 0 0 0 0 0.333 0.333 0.333
8 Nelson, Ryan 1 0 0 0 0 1 0 0 1 1 0 0 0.500 0.000 0.000
16 Stanley, Ben 2 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
10 Whitaker, Bret 2 2 0 0 0 0 2 0 0 0 0 0 1.000 1.000 1.000
Game Totals: 24 4 0 0 0 3 2 2 11 3 0 0 0.259 0.167 0.167
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
13 Werner, Michael 1 0 0 1 0 7.0 4 3 3 11 3 0 1.00 3.86
Game Totals: 1 0 0 1 0 7.0 4 3 3 11 3 0 1.00 3.86
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
2 Dillon, Brian 0 1 0 0 0 3.1 4 5 5 2 4 1 2.40 13.50
24 Allen, Brian 0 0 0 0 0 1.2 3 7 5 0 3 0 3.60 27.00
20 Gotschall, Jonathan 0 0 0 0 0 1.0 0 3 2 0 4 0 4.00 18.00
12 Krejci, Jim 0 0 0 0 0 1.0 3 2 2 1 2 0 5.00 18.00
Game Totals: 0 1 0 0 0 7.0 10 17 14 3 13 1 3.29 18.00