| Date | Opponent | Complex | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 31 | Columbus Brewers | Dublin Jerome HS V | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| May 31 | Columbus Brewers | Dublin Jerome HS V | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Jun 21 | Westerville Expos | Upper Arlington HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Jun 28 | Cap City Cubs | Dublin Jerome HS V | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.333 | 0.200 | 0.200 |
| Jun 28 | Cap City Cubs | Dublin Jerome HS V | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.143 | 0.143 |
| Jul 05 | Cap City Cubs | Grove City HS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.308 | 0.200 | 0.200 |
| Jul 12 | Columbus Mustangs | Grove City HS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.294 | 0.214 | 0.214 |
| Jul 19 | Columbus Mustangs | Dublin Coffman HS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.333 | 0.187 | 0.187 |
| Jul 19 | Columbus Mustangs | Dublin Coffman HS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.385 | 0.211 | 0.211 |
| Jul 26 | MSBL | Olentangy Orange | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.433 | 0.348 | 0.304 |
| Aug 02 | Blazers | Beaver's Field | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.424 | 0.320 | 0.280 |
| Aug 09 | Arlington Tigers | Grove City HS | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.417 | 0.333 | 0.296 |
| Season Totals: | Games: 12 | 27 | 8 | 1 | 0 | 0 | 2 | 3 | 0 | 5 | 5 | 2 | 2 | 0.417 | 0.333 | 0.296 | |
| Date | Opponent | Complex | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 19 | Columbus Mustangs | Dublin Coffman HS | 0 | 1 | 0 | 0 | 0 | 5.0 | 6 | 7 | 3 | 2 | 3 | 1 | 1.80 | 5.40 |
| Season Totals: | Games: 1 | 0 | 1 | 0 | 0 | 0 | 5.0 | 6 | 7 | 3 | 2 | 3 | 1 | 1.80 | 5.40 | |
