| Date | Opponent | Complex | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 05 | Columbus Mustangs | Grove City HS | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0.500 | 0.667 | 0.667 |
| May 12 | Westerville Expos | Grove City HS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.286 | 0.333 | 0.333 |
| May 19 | Ohio Phillies | Hamilton Township | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.300 | 0.250 | 0.250 |
| May 19 | Ohio Phillies | Hamilton Township | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.308 | 0.273 | 0.273 |
| May 26 | Westerville Expos | Dublin Coffman HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.308 | 0.273 | 0.273 |
| Jun 02 | Zanesville Sr. Pioneers | Gant Stadium | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.312 | 0.286 | 0.286 |
| Jun 02 | Zanesville Sr. Pioneers | Gant Stadium | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.263 | 0.235 | 0.235 |
| Jun 09 | Cap City Cubs | Hamilton Township | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.273 | 0.211 | 0.211 |
| Jun 16 | Cap City Cubs | Dublin Coffman HS | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.346 | 0.304 | 0.304 |
| Jun 23 | Arlington Tigers | UA Tremont | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.345 | 0.308 | 0.308 |
| Jun 23 | Arlington Tigers | UA Tremont | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.375 | 0.321 | 0.321 |
| Jun 30 | Blazers | Grove City HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.321 | 0.321 |
| Jun 30 | Blazers | Grove City HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.321 | 0.321 |
| Jul 07 | Columbus Mustangs | New Albany | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.361 | 0.355 | 0.323 |
| Jul 14 | Columbus Coyotes | New Albany | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.359 | 0.364 | 0.333 |
| Jul 21 | Pickerington Ducks | New Albany | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.306 |
| Jul 21 | Pickerington Ducks | New Albany | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.318 | 0.316 | 0.289 |
| Jul 28 | MSBL | Olentangy Liberty JV | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.319 | 0.341 | 0.293 |
| Aug 11 | MSBL | Grove City HS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.314 | 0.333 | 0.289 |
| Aug 11 | Columbus Coyotes | Grove City HS | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.352 | 0.404 | 0.319 |
| Season Totals: | Games: 20 | 47 | 15 | 2 | 1 | 0 | 6 | 9 | 5 | 5 | 3 | 3 | 1 | 0.352 | 0.404 | 0.319 | |
