| Date | Opponent | Complex | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 19 | Ohio Phillies | Hamilton Township | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.500 | 0.250 |
| May 19 | Ohio Phillies | Hamilton Township | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0.286 | 0.429 | 0.286 |
| May 26 | Westerville Expos | Dublin Coffman HS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.300 | 0.400 | 0.300 |
| Jun 02 | Zanesville Sr. Pioneers | Gant Stadium | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.214 | 0.286 | 0.214 |
| Jun 02 | Zanesville Sr. Pioneers | Gant Stadium | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.235 | 0.353 | 0.235 |
| Jun 09 | Cap City Cubs | Hamilton Township | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.235 | 0.353 | 0.235 |
| Jun 16 | Cap City Cubs | Dublin Coffman HS | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.286 | 0.429 | 0.286 |
| Jun 23 | Arlington Tigers | UA Tremont | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.391 | 0.261 |
| Jun 23 | Arlington Tigers | UA Tremont | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.259 | 0.385 | 0.269 |
| Jun 30 | Blazers | Grove City HS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.267 | 0.379 | 0.276 |
| Jun 30 | Blazers | Grove City HS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.355 | 0.258 |
| Jul 07 | Columbus Mustangs | New Albany | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.343 | 0.257 |
| Jul 14 | Columbus Coyotes | New Albany | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0.308 | 0.405 | 0.297 |
| Jul 21 | Pickerington Ducks | New Albany | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.310 | 0.425 | 0.300 |
| Jul 21 | Pickerington Ducks | New Albany | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.295 | 0.405 | 0.286 |
| Jul 28 | MSBL | Olentangy Liberty JV | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.298 | 0.400 | 0.289 |
| Aug 04 | MSBL | Olentangy Liberty JV | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.294 | 0.388 | 0.286 |
| Aug 11 | MSBL | Grove City HS | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 0.339 | 0.412 | 0.294 |
| Aug 11 | Columbus Coyotes | Grove City HS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.339 | 0.407 | 0.296 |
| Season Totals: | Games: 19 | 54 | 16 | 6 | 0 | 0 | 13 | 11 | 13 | 6 | 4 | 1 | 0 | 0.339 | 0.407 | 0.296 | |
| Date | Opponent | Complex | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 19 | Ohio Phillies | Hamilton Township | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Jun 02 | Zanesville Sr. Pioneers | Gant Stadium | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 3 | 0 | 0 | 1.00 | 0.00 |
| Jun 23 | Arlington Tigers | UA Tremont | 0 | 1 | 0 | 0 | 0 | 1.0 | 5 | 4 | 4 | 2 | 2 | 0 | 3.00 | 12.00 |
| Jun 30 | Blazers | Grove City HS | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 6 | 2 | 2 | 1 | 1 | 3.50 | 13.50 |
| Jul 21 | Pickerington Ducks | New Albany | 0 | 0 | 0 | 0 | 0 | 1.1 | 2 | 4 | 2 | 0 | 0 | 1 | 3.00 | 13.50 |
| Jul 28 | MSBL | Olentangy Liberty JV | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.53 | 11.37 |
| Aug 11 | Columbus Coyotes | Grove City HS | 0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 1 | 1 | 2 | 1 | 0 | 2.52 | 9.72 |
| Season Totals: | Games: 7 | 1 | 1 | 0 | 0 | 0 | 8.1 | 17 | 15 | 9 | 10 | 4 | 2 | 2.52 | 9.72 | |
