| Date | Opponent | Complex | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 30 | Ohio Blue Jays | Whitehall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| May 14 | Zanesville Sr. Pioneers | Whitehall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| May 21 | Ohio Pirates | Dublin Coffman HS | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 |
| Jun 04 | Ohio Phillies | Hamilton Township | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.250 | 0.143 | 0.143 |
| Jun 04 | Ohio Phillies | Hamilton Township | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.300 | 0.222 | 0.222 |
| Jun 11 | Blazers | Dublin Coffman HS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.308 | 0.182 | 0.182 |
| Jun 18 | Columbus Coyotes | Dublin Coffman HS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.222 | 0.125 | 0.125 |
| Jun 25 | Arlington Tigers | UA Tremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.125 | 0.125 |
| Jun 25 | Arlington Tigers | UA Tremont | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.227 | 0.150 | 0.150 |
| Jul 02 | Columbus Mustangs | Hamilton Township | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0.269 | 0.136 | 0.136 |
| Jul 16 | Ohio Blue Jays | Gahanna HS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.259 | 0.130 | 0.130 |
| Jul 23 | Ohio Hornets | Westerville Central HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.259 | 0.130 | 0.130 |
| Jul 23 | Ohio Hornets | Westerville Central HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.259 | 0.130 | 0.130 |
| Aug 06 | MSBL | Olentangy Liberty V | 3 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0.323 | 0.269 | 0.192 |
| Aug 13 | Pickerington Ducks | Grove City HS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.303 | 0.250 | 0.179 |
| Aug 20 | Columbus Coyotes | Westerville Central HS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.297 | 0.250 | 0.187 |
| Season Totals: | Games: 16 | 32 | 6 | 0 | 1 | 0 | 6 | 3 | 0 | 20 | 4 | 0 | 1 | 0.297 | 0.250 | 0.187 | |
| Date | Opponent | Complex | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 18 | Columbus Coyotes | Dublin Coffman HS | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 |
| Jun 25 | Arlington Tigers | UA Tremont | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.60 | 0.00 |
| Jul 02 | Columbus Mustangs | Hamilton Township | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 4 | 1 | 5 | 2 | 1 | 1.29 | 1.93 |
| Jul 16 | Ohio Blue Jays | Gahanna HS | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 4 | 0 | 2 | 2 | 0 | 1.76 | 1.59 |
| Aug 06 | MSBL | Olentangy Liberty V | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 1 | 1 | 4 | 2 | 0 | 1.73 | 2.08 |
| Aug 13 | Pickerington Ducks | Grove City HS | 0 | 0 | 0 | 0 | 0 | 3.0 | 8 | 4 | 4 | 4 | 0 | 0 | 1.97 | 4.63 |
| Aug 20 | Columbus Coyotes | Westerville Central HS | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 1 | 0 | 1 | 0 | 0 | 1.90 | 3.95 |
| Season Totals: | Games: 7 | 0 | 0 | 0 | 0 | 0 | 13.2 | 19 | 14 | 6 | 16 | 7 | 1 | 1.90 | 3.95 | |
