# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
24 Barclay, Brad 3 0 0 0 0 0 0 0 2 1 0 0 0.250 0.000 0.000
9 Bush, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
4 Carder, Wes 1 0 0 0 0 1 0 0 0 3 0 0 0.750 0.000 0.000
10 Host, Keaton 4 1 0 0 0 0 1 1 0 0 0 0 0.250 0.250 0.250
17 Long, Greg 4 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
23 Merriman, Sheldon 3 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
3 Neff, Jeramie 4 1 1 0 0 1 0 0 2 0 0 0 0.250 0.500 0.250
14 Phillips, Chase 2 0 0 0 0 0 0 0 2 2 0 0 0.500 0.000 0.000
13 Tumblin, Zared 3 0 0 0 0 0 0 0 1 1 0 0 0.250 0.000 0.000
0 Turner, Bryce 2 0 0 0 0 0 0 0 1 2 0 0 0.500 0.000 0.000
21 Warne, Robert 4 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
Game Totals: 30 2 1 0 0 2 1 1 13 9 0 0 0.282 0.100 0.067
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
27 Baldwin, Jack 1 0 0 0 0 0 2 0 0 0 1 0 0.000 0.000 0.000
9 Brett, Connor 3 2 1 0 0 1 0 0 0 1 0 0 0.750 1.000 0.667
12 Buehrer, Benjamin 1 1 0 0 0 0 0 0 0 2 0 0 1.000 1.000 1.000
2 Bullock, Riley 4 1 0 0 0 1 0 0 1 0 0 0 0.250 0.250 0.250
7 Cannon, Jake 2 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
22 Crow, Christopher 1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000
0 DeStefano, Dakota 3 0 0 0 0 2 0 0 0 1 0 0 0.250 0.000 0.000
5 George, Loukas 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
00 George, Nikola 3 1 0 0 0 0 2 0 0 0 1 0 0.250 0.333 0.333
19 Haag, Riley 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
0 Kaczmar, Stan 3 0 0 0 0 1 1 0 1 0 0 0 0.000 0.000 0.000
1 Keifer, Kyle 4 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
21 Lawrence, Daniel 3 2 0 0 0 0 1 0 0 1 0 0 0.750 0.667 0.667
Game Totals: 29 8 1 0 0 6 6 0 5 5 2 0 0.361 0.310 0.276
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
9 Bush, Brandon 0 1 0 0 0 4.0 5 4 4 1 4 0 2.25 9.00
14 Phillips, Chase 0 0 0 0 0 4.0 3 2 1 4 1 0 1.00 2.25
Game Totals: 0 1 0 0 0 8.0 8 6 5 5 5 0 1.62 5.62
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
00 George, Nikola 1 0 0 0 0 5.0 2 2 2 8 5 0 1.40 3.60
5 George, Loukas 0 0 0 0 0 4.0 0 0 0 6 4 0 1.00 0.00
Game Totals: 1 0 0 0 0 9.0 2 2 2 14 9 0 1.22 2.00