| Date | Opponent | Complex | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 05 | Columbus Coyotes | Dublin Coffman HS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| May 19 | Cap City Cubs | Gant Stadium | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.429 | 0.286 |
| May 19 | Cap City Cubs | Gant Stadium | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0.400 | 0.556 | 0.333 |
| Jun 02 | Columbus Brewers | Gant Stadium | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.429 | 0.500 | 0.333 |
| Jun 02 | Columbus Brewers | Gant Stadium | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.412 | 0.429 | 0.286 |
| Jun 09 | Ohio Phillies | Hamilton Township | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.450 | 0.437 | 0.312 |
| Jun 09 | Ohio Phillies | Hamilton Township | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.478 | 0.412 | 0.294 |
| Jul 07 | Columbus Coyotes | Grove City HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.478 | 0.412 | 0.294 |
| Jul 21 | Columbus Mustangs | Gant Stadium | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.450 | 0.350 |
| Jul 21 | Columbus Mustangs | Gant Stadium | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0.536 | 0.450 | 0.350 |
| Aug 04 | MSBL | Olentangy Liberty V | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.484 | 0.391 | 0.304 |
| Season Totals: | Games: 11 | 23 | 7 | 2 | 0 | 0 | 6 | 8 | 1 | 4 | 8 | 0 | 0 | 0.484 | 0.391 | 0.304 | |
