# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
9 Alge, Gabriel 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
0 Blackburn, Ty 2 1 0 0 0 1 0 1 0 1 0 0 0.667 0.500 0.500
11 Campbell, Zach 3 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Fluhmann, Devin 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
33 Grumbling, AJ 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
1 Honaker, Skyler 3 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
21 Jacobs, Wally 2 1 0 0 0 1 0 0 0 1 0 0 0.667 0.500 0.500
12 Jones, Casey 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Kelley, Elijah 4 1 0 0 0 0 0 1 0 0 0 0 0.250 0.250 0.250
8 Littrell, Brett 3 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
27 Neel, Charlie 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
24 Perez, Rubel 2 2 2 0 0 0 1 0 0 1 0 0 1.000 2.000 1.000
5 Radford, Tanner 3 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
4 Ritchey, Nathan 3 2 0 0 0 1 0 1 0 0 0 0 0.667 0.667 0.667
Game Totals: 28 9 2 0 0 3 1 3 2 3 0 0 0.387 0.393 0.321
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
2 Barclay, Blade 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
24 Barclay, Brad 2 0 0 0 0 0 0 0 0 1 0 0 0.333 0.000 0.000
9 Bush, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
4 Carder, Wes 2 1 0 0 0 1 0 0 0 1 0 0 0.667 0.500 0.500
15 Church, Andrew 0 0 0 0 0 1 0 1 0 2 0 0 1.000 0.000 0.000
7 Eibel, Easton 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Frame, TJ 2 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
12 Gregg, Trenton 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
6 Lundell, Chayce 3 1 0 0 0 0 1 0 0 0 0 0 0.333 0.333 0.333
23 Merriman, Sheldon 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Neff, Jeramie 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
17 Pauley, Wade 3 1 1 0 0 1 2 0 0 0 0 0 0.333 0.667 0.333
14 Phillips, Chase 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
13 Tumblin, Zared 2 1 0 1 0 1 1 0 1 0 0 0 0.500 1.500 0.500
21 Warne, Robert 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
8 Wesney, Hudson 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Game Totals: 22 4 1 1 0 4 4 1 2 4 0 0 0.308 0.318 0.182
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
27 Neel, Charlie 0 0 0 0 0 5.0 2 3 3 2 4 0 1.20 5.40
10 Kelley, Elijah 0 1 0 0 0 1.0 2 1 1 0 0 0 2.00 9.00
Game Totals: 0 1 0 0 0 6.0 4 4 4 2 4 0 1.33 6.00
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
8 Wesney, Hudson 1 0 0 1 0 7.0 8 3 2 2 3 0 1.57 2.57
Game Totals: 1 0 0 1 0 7.0 8 3 2 2 3 0 1.57 2.57