Date Opponent Complex AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
May 16 MSBL Worthington Kilbourne HS 2 1 0 0 0 1 0 0 0 1 0 0 0.667 0.500 0.500
May 23 Diamondbacks Baseball Club Gahanna HS 2 0 0 0 0 0 0 0 0 0 0 0 0.400 0.250 0.250
May 23 Diamondbacks Baseball Club Gahanna HS 2 1 0 0 0 1 0 0 1 1 0 0 0.500 0.333 0.333
May 30 Columbus Coyotes Gahanna HS 2 1 0 0 0 0 0 0 0 0 0 0 0.500 0.375 0.375
Jun 06 Columbus Kings Gahanna HS 2 1 0 0 0 0 0 0 0 0 0 0 0.500 0.400 0.400
Jun 06 Columbus Kings Gahanna HS 2 1 0 0 0 0 0 0 1 1 0 0 0.533 0.417 0.417
Jun 13 Zanesville Sr. Pioneers Gant Stadium 4 0 0 0 0 0 0 0 0 0 0 0 0.421 0.312 0.312
Jun 13 Zanesville Sr. Pioneers Gant Stadium 2 1 0 0 0 0 0 0 0 0 0 0 0.429 0.333 0.333
Jun 27 Columbus Rays Don Edwards Field 4 1 0 0 0 0 0 0 0 1 1 0 0 0.435 0.316 0.316
Jun 27 Columbus Rays Don Edwards Field 4 4 0 0 0 0 1 1 0 0 0 0 0 0.370 0.261 0.261
Jul 04 Bison Baseball Club Reynoldsburg HS 2 0 0 0 0 0 0 0 1 0 0 0 0.345 0.240 0.240
Jul 18 Arlington Tigers Grove City HS 3 0 0 0 0 0 0 0 2 0 0 0 0.312 0.214 0.214
Jul 18 Arlington Tigers Grove City HS 3 1 0 0 0 0 1 0 0 0 0 0 0.314 0.226 0.226
Jul 25 Ohio Pirates Olentangy Orange 1 1 0 0 0 0 0 0 0 0 0 1 0.351 0.250 0.250
Aug 01 Columbus Brewers Reynoldsburg HS 3 1 0 0 0 1 0 0 0 0 0 0 0.350 0.257 0.257
Aug 08 MSBL Olentangy Orange 4 0 0 0 0 1 0 2 2 1 0 0 0.333 0.231 0.231
Aug 15 Ohio Blue Jays Grove City HS 2 0 0 0 0 0 0 0 1 0 0 0 0.319 0.220 0.220
Aug 15 Ohio Blue Jays Grove City HS 3 0 0 0 0 0 0 0 0 0 0 0 0.300 0.205 0.205
Aug 22 Columbus Barracudas Grove City HS 3 0 0 0 0 0 0 0 2 0 0 0 0.283 0.191 0.191
Season Totals: Games: 19 47 9 0 0 0 5 2 2 11 5 0 1 0.283 0.191 0.191
Date Opponent Complex W L S CG SHO IP H R ER K BB HBP WHIP ERA
Jun 13 Zanesville Sr. Pioneers Gant Stadium 0 1 0 0 0 2.0 4 6 2 2 2 0 3.00 9.00
Season Totals: Games: 1 0 1 0 0 0 2.0 4 6 2 2 2 0 3.00 9.00