| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | Acquista, Taylor | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 |
| 1 | Callihan, Brayden | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 8 | Callihan, Rodrik | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.250 | 0.333 | 0.333 |
| 10 | DeSilvestri, Devin | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 0 | DiFranco, Nick | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 10 | Gibson, Cole | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 1 | Gilliland, Andrew | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.333 | 0.333 |
| 11 | Lowe, Kain | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.500 | 0.000 | 0.000 |
| 7 | McKenney, Zacq | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 6 | Mitchell, Craig | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| 77 | Mitchell, Jake | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 13 | Schlotter, Zachary | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Game Totals: | 35 | 9 | 1 | 0 | 0 | 4 | 3 | 1 | 9 | 2 | 1 | 2 | 0.325 | 0.286 | 0.257 | |
| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Balsimo, Brady | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 24 | Bush, Brandon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 10 | Chrysler, Jacob | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.333 | 1.000 |
| 5 | Chrysler, Samuel | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 8 | Duncan, Lukas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 99 | Duran-Romero, Osvaldo | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 | 0.333 |
| 23 | Kirker, Caden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 |
| 17 | Komisarek, Daniel | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 13 | Martinez, Santiago | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 1.000 | 2.000 | 1.000 |
| 2 | Presler, Brad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 12 | Sanders, Collin | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0.750 | 0.000 | 0.000 |
| 23 | Smith , David | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.667 | 0.333 |
| 33 | Stanley, Zack | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 43 | Stevens, Ben | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 37 | Tefft, Clayton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 22 | Tiell, Nick | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Game Totals: | 34 | 11 | 4 | 0 | 0 | 10 | 8 | 1 | 11 | 7 | 0 | 2 | 0.465 | 0.441 | 0.324 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | Acquista, Taylor | 0 | 0 | 0 | 0 | 0 | 2.1 | 3 | 3 | 2 | 4 | 4 | 1 | 3.00 | 7.71 |
| 10 | Gibson, Cole | 0 | 1 | 0 | 0 | 0 | 2.2 | 3 | 3 | 3 | 5 | 0 | 1 | 1.12 | 10.12 |
| 1 | Gilliland, Andrew | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 4 | 4 | 2 | 2 | 2 | 1.67 | 12.00 |
| Game Totals: | 0 | 1 | 0 | 0 | 0 | 8.0 | 9 | 10 | 9 | 11 | 6 | 4 | 1.87 | 10.12 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Duncan, Lukas | 1 | 0 | 0 | 0 | 0 | 7.0 | 5 | 4 | 3 | 6 | 4 | 1 | 1.29 | 3.86 |
| 10 | Chrysler, Jacob | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 3 | 0 | 0 | 0.50 | 0.00 |
| Game Totals: | 1 | 0 | 0 | 0 | 0 | 9.0 | 6 | 4 | 3 | 9 | 4 | 1 | 1.11 | 3.00 | |
