Date Opponent Complex AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
Apr 29 Bison All Star Baseball Club Centennial 1 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000
May 06 Lancaster Huskies Lancaster High School 2 0 0 0 0 1 0 0 0 1 0 0 0.200 0.000 0.000
May 06 Lancaster Huskies Lancaster High School 2 0 0 0 0 0 0 0 1 1 0 0 0.250 0.000 0.000
May 13 Hebron Renegades Hebron 5 1 0 0 0 2 1 0 2 0 0 0 0.231 0.100 0.100
May 20 Panini's Punishers Centennial 3 2 0 0 0 0 1 2 0 0 0 0 0.312 0.231 0.231
May 20 Panini's Punishers Centennial 4 2 0 0 0 1 2 2 0 2 0 0 0.409 0.294 0.294
May 27 Hamilton Twp Black Sox Hamilton Township 3 2 0 0 0 1 0 1 0 1 0 0 0.462 0.350 0.350
Jun 03 Ohio Hurricanes Spangler Field (Huber Park) 3 0 0 0 0 0 0 0 2 0 0 0 0.414 0.304 0.304
Jun 03 Ohio Hurricanes Spangler Field (Huber Park) 4 0 0 0 0 0 0 0 3 0 0 0 0.364 0.259 0.259
Jun 10 Ohio Indians Hilliard Davidson 1 0 0 0 0 0 0 0 0 0 0 0 0.353 0.250 0.250
Jun 10 Ohio Indians Hilliard Davidson 3 0 0 0 0 1 0 0 1 1 0 0 0.342 0.226 0.226
Jun 17 Hebron Renegades Hebron 3 0 0 0 0 2 0 0 0 0 0 1 0.333 0.206 0.206
Jun 23 Central Ohio Ravens Centennial 2 0 0 0 0 0 0 0 1 0 1 0 0.311 0.194 0.194
Jun 23 Central Ohio Ravens Centennial 0 0 0 0 0 0 0 0 0 0 0 0 0.311 0.194 0.194
Jul 08 Campus Catfish Centennial 2 0 0 0 0 0 0 0 1 0 0 0 0.298 0.184 0.184
Jul 15 Columbus Bombers Centennial 2 0 0 0 0 0 0 0 1 0 1 0 0.280 0.175 0.175
Jul 15 Columbus Bombers Centennial 2 0 0 0 0 0 0 0 0 0 0 0 0.269 0.167 0.167
Jul 22 Marion County Fusion Cardington 1 1 0 0 0 1 0 0 0 0 0 0 0.283 0.186 0.186
Jul 22 Marion County Fusion Cardington 4 4 0 0 1 1 3 0 0 0 0 0 0.333 0.319 0.255
Aug 05 Bison All Star Baseball Club Centennial 2 0 0 0 0 0 0 0 1 0 0 0 0.322 0.306 0.245
Aug 19 Columbus Spitballers New Albany 3 2 1 0 0 1 0 1 0 0 0 0 0.339 0.346 0.269
Aug 25 Hamilton Twp Black Sox McCoy Park 4 1 0 0 0 2 1 0 0 1 0 0 0.343 0.339 0.268
Season Totals: Games: 22 56 15 1 0 1 13 8 6 13 7 3 1 0.343 0.339 0.268
Date Opponent Complex W L S CG SHO IP H R ER K BB HBP WHIP ERA
May 06 Lancaster Huskies Lancaster High School 0 0 0 0 0 0.1 3 1 1 0 1 0 12.00 27.00
May 13 Hebron Renegades Hebron 0 1 0 0 0 5.2 10 10 10 4 3 1 2.83 16.50
May 20 Panini's Punishers Centennial 0 1 0 0 0 4.2 2 6 4 1 6 0 2.34 12.66
May 27 Hamilton Twp Black Sox Hamilton Township 0 0 0 0 0 0.2 0 0 0 1 0 0 2.21 11.91
Jun 03 Ohio Hurricanes Spangler Field (Huber Park) 0 1 0 0 0 5.0 9 10 9 2 6 0 2.45 13.22
Jun 10 Ohio Indians Hilliard Davidson 0 1 0 0 0 3.0 5 8 7 2 7 0 2.69 14.43
Jun 23 Central Ohio Ravens Centennial 0 1 0 0 0 1.0 2 1 1 1 1 0 2.70 14.16
Jul 15 Columbus Bombers Centennial 0 0 0 0 0 0.2 2 1 1 0 0 0 2.71 14.14
Jul 22 Marion County Fusion Cardington 0 1 0 0 0 1.1 6 10 6 1 3 0 2.96 15.72
Season Totals: Games: 9 0 6 0 0 0 22.1 39 47 39 12 27 1 2.96 15.72