| Date | Opponent | Complex | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 01 | Gahanna Bananas | Reynoldsburg HS | 3 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0.800 | 1.667 | 0.667 |
| May 08 | Columbus Coyotes | Grove City HS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.500 | 0.714 | 0.286 |
| May 15 | Ohio Blue Jays | Whitehall | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.545 | 0.273 |
| May 29 | Columbus Mustangs | Watkins Memorial | 6 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0.524 | 0.588 | 0.412 |
| Jun 05 | Columbus Commodores | Hamilton Township | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.542 | 0.600 | 0.450 |
| Jun 05 | Columbus Commodores | Hamilton Township | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.481 | 0.522 | 0.391 |
| Jun 19 | Ohio Pirates | Grove City HS | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.484 | 0.519 | 0.407 |
| Jun 19 | Ohio Pirates | Grove City HS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.441 | 0.467 | 0.367 |
| Jul 03 | Westerville Expos | Grove City HS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.405 | 0.424 | 0.333 |
| Aug 07 | Westerville Expos | Watkins Memorial | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.410 | 0.429 | 0.343 |
| Aug 07 | Dugout Baseball | Watkins Memorial | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.381 | 0.395 | 0.316 |
| Aug 14 | Columbus Brewers | Dublin Coffman HS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.378 | 0.375 | 0.300 |
| Aug 14 | Columbus Brewers | Dublin Coffman HS | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0.380 | 0.349 | 0.279 |
| Aug 21 | Dugout Baseball | Grove City HS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.385 | 0.356 | 0.289 |
| Aug 28 | Columbus Kings | Grove City HS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.367 | 0.286 |
| Season Totals: | Games: 15 | 49 | 14 | 1 | 0 | 1 | 7 | 11 | 1 | 9 | 6 | 0 | 1 | 0.375 | 0.367 | 0.286 | |
