| Date | Opponent | Complex | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 26 | Arlington Tigers | Worthington Kilbourne HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Jun 26 | MSBL | Worthington Kilbourne HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Jul 03 | Columbus Bearcats | Reynoldsburg HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Jul 10 | Columbus Red Sox | Reynoldsburg HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Jul 17 | Columbus Angels | Reynoldsburg HS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Jul 17 | Columbus Angels | Reynoldsburg HS | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0.250 | 0.000 | 0.000 |
| Jul 31 | Columbus Red Sox | Grove City HS | 3 | 2 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.833 | 0.333 |
| Aug 07 | Columbus Coyotes | Dublin Coffman HS | 4 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0.417 | 0.600 | 0.300 |
| Aug 07 | Columbus Coyotes | Dublin Coffman HS | 4 | 3 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.714 | 0.429 |
| Aug 21 | Columbus Knights | Ohio Dominican | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.421 | 0.588 | 0.353 |
| Aug 21 | Columbus Knights | Ohio Dominican | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.421 | 0.588 | 0.353 |
| Season Totals: | Games: 11 | 17 | 6 | 1 | 0 | 1 | 8 | 14 | 0 | 5 | 2 | 0 | 0 | 0.421 | 0.588 | 0.353 | |
