| Date | Opponent | Complex | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 07 | Ohio Indians | Lancaster High School | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.800 | 0.750 | 0.750 |
| May 14 | Bison All Star Baseball Club | Centennial | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.500 | 0.500 |
| May 21 | Hebron Renegades | Lancaster High School | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.462 | 0.364 | 0.364 |
| May 21 | Hebron Renegades | Lancaster High School | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.412 | 0.333 | 0.333 |
| Jun 04 | Campus Catfish | Lancaster High School | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.333 | 0.263 | 0.263 |
| Jun 11 | Panini's Punishers | Lancaster High School | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0.360 | 0.238 | 0.238 |
| Jun 11 | Panini's Punishers | Lancaster High School | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0.429 | 0.304 | 0.304 |
| Jun 18 | Ohio Indians | Hilliard Shaw | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.437 | 0.333 | 0.333 |
| Jun 25 | Columbus Wolves | Lancaster High School | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.432 | 0.323 | 0.323 |
| Jul 09 | Hamilton Twp Vipers | Hamilton Township | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.294 | 0.294 |
| Jul 09 | Hamilton Twp Vipers | Hamilton Township | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.409 | 0.316 | 0.316 |
| Jul 16 | Campus Catfish | Beechcroft | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.408 | 0.310 | 0.310 |
| Jul 23 | Columbus Bombers | Thomas Worthington HS | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.404 | 0.311 | 0.311 |
| Jul 23 | Columbus Bombers | Thomas Worthington HS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.382 | 0.292 | 0.292 |
| Jul 30 | Central Ohio Ravens | Lancaster High School | 4 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0.400 | 0.308 | 0.308 |
| Aug 06 | Columbus Spitballers | Lancaster High School | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.406 | 0.309 | 0.309 |
| Aug 13 | Lancaster Jaguars | Lancaster High School | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.397 | 0.322 | 0.305 |
| Aug 13 | Lancaster Jaguars | Lancaster High School | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.403 | 0.333 | 0.317 |
| Aug 20 | Bison All Star Baseball Club | Beaver's Field | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0.410 | 0.338 | 0.324 |
| Sep 03 | Columbus Rockies | Lancaster High School | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.410 | 0.338 | 0.324 |
| Season Totals: | Games: 20 | 68 | 22 | 1 | 0 | 0 | 19 | 10 | 11 | 7 | 9 | 0 | 1 | 0.410 | 0.338 | 0.324 | |
| Date | Opponent | Complex | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 21 | Hebron Renegades | Lancaster High School | 0 | 1 | 0 | 0 | 0 | 3.0 | 8 | 7 | 7 | 2 | 4 | 0 | 4.00 | 21.00 |
| Season Totals: | Games: 1 | 0 | 1 | 0 | 0 | 0 | 3.0 | 8 | 7 | 7 | 2 | 4 | 0 | 4.00 | 21.00 | |
