Date Opponent Complex AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
May 03 Columbus Warriors Reynoldsburg HS 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
May 10 North Dublin Irish Dublin Coffman HS 4 1 0 0 0 0 1 0 0 0 0 0 0.143 0.143 0.143
May 17 Arlington Tigers Dublin Coffman HS 4 0 0 0 0 1 0 0 0 0 0 0 0.091 0.091 0.091
May 24 Columbus Angels Grove City HS 3 1 0 0 0 2 0 1 0 1 0 0 0.200 0.143 0.143
Jun 07 Columbus Red Sox Pickerington North JV 3 0 0 0 0 1 0 0 0 0 0 0 0.167 0.118 0.118
Jun 07 Columbus Red Sox Pickerington North JV 4 2 1 0 0 3 0 0 0 1 0 0 0.261 0.238 0.190
Jul 05 Columbus Warriors Dublin Coffman HS 4 3 0 0 0 1 0 0 0 0 0 0 0.333 0.320 0.280
Aug 02 Columbus Barracudas Thomas Worthington HS 4 1 0 0 0 0 0 0 0 0 0 0 0.323 0.310 0.276
Aug 02 Columbus Barracudas Thomas Worthington HS 4 3 0 1 0 1 2 0 1 0 0 0 0.371 0.424 0.333
Aug 04 County Heat Dublin Coffman HS 3 0 0 0 0 1 0 1 0 0 0 0 0.342 0.389 0.306
Aug 04 County Heat Dublin Coffman HS 1 1 0 0 0 3 0 1 0 3 0 0 0.405 0.405 0.324
Aug 09 Columbus Knights Pickerington North Varsity 3 2 0 0 0 1 0 0 0 1 0 0 0.435 0.425 0.350
Aug 09 Columbus Knights Pickerington North Varsity 2 0 0 0 0 0 0 0 0 1 0 0 0.429 0.405 0.333
Aug 11 Ohio Mariners Dublin Coffman HS 3 2 1 0 0 2 0 0 0 1 0 0 0.453 0.444 0.356
Aug 15 North Dublin Irish Reynoldsburg HS 4 3 0 0 0 0 1 0 0 0 0 0 0.474 0.469 0.388
Aug 16 Arlington Tigers Grove City HS 3 1 0 0 0 0 0 0 0 0 0 0 0.467 0.462 0.385
Aug 18 Ohio Mariners Dublin Coffman HS 0 0 0 0 0 0 0 0 0 1 0 0 0.475 0.462 0.385
Aug 23 Bison Baseball Club Reynoldsburg HS 3 3 0 0 0 1 0 0 0 0 0 0 0.500 0.491 0.418
Aug 23 Bison Baseball Club Reynoldsburg HS 3 1 0 0 0 0 0 0 0 0 0 0 0.493 0.483 0.414
Season Totals: Games: 19 58 24 2 1 0 17 4 3 1 9 0 0 0.493 0.483 0.414
Date Opponent Complex W L S CG SHO IP H R ER K BB HBP WHIP ERA
Jun 07 Columbus Red Sox Pickerington North JV 0 0 0 0 0 1.1 1 5 0 2 3 0 3.00 0.00
Season Totals: Games: 1 0 0 0 0 0 1.1 1 5 0 2 3 0 3.00 0.00