| Date | Opponent | Complex | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 07 | Columbus Red Sox | Dublin Coffman HS | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 | 0.333 | 0.333 |
| May 14 | Bison Baseball Club | Reynoldsburg HS | 6 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.333 | 0.333 |
| May 28 | Columbus Red Sox | Worthington Kilbourne HS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0.533 | 0.364 | 0.364 |
| Jun 04 | Columbus Barracudas | Grove City HS | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.556 | 0.462 | 0.385 |
| Jun 04 | Columbus Barracudas | Grove City HS | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0.591 | 0.533 | 0.400 |
| Jul 30 | MSBL | Olentangy Liberty V | 4 | 4 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.654 | 0.684 | 0.526 |
| Aug 06 | Ohio Mariners | Gahanna HS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0.667 | 0.714 | 0.524 |
| Aug 06 | Ohio Mariners | Gahanna HS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0.676 | 0.682 | 0.500 |
| Aug 13 | Arlington Tigers | Dublin Coffman HS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.622 | 0.600 | 0.440 |
| Aug 13 | Arlington Tigers | Dublin Coffman HS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.607 | 0.429 |
| Aug 20 | Columbus Knights | Gahanna HS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.558 | 0.548 | 0.387 |
| Aug 20 | Columbus Knights | Gahanna HS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.522 | 0.500 | 0.353 |
| Season Totals: | Games: 12 | 34 | 12 | 5 | 0 | 0 | 11 | 8 | 3 | 4 | 8 | 0 | 4 | 0.522 | 0.500 | 0.353 | |
| Date | Opponent | Complex | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28 | Columbus Red Sox | Worthington Kilbourne HS | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.00 | 0.00 |
| Aug 13 | Arlington Tigers | Dublin Coffman HS | 0 | 0 | 0 | 0 | 0 | 3.0 | 2 | 4 | 1 | 0 | 2 | 0 | 1.00 | 2.25 |
| Season Totals: | Games: 2 | 0 | 0 | 0 | 0 | 0 | 4.0 | 2 | 4 | 1 | 2 | 2 | 1 | 1.00 | 2.25 | |
