| Date | Opponent | Complex | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 22 | Colt 45's | Westland HS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Apr 29 | Columbus Barracudas | Dublin Coffman HS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 |
| May 06 | Bison All Star Baseball Club | Independence | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| May 06 | Bison All Star Baseball Club | Independence | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.444 | 0.444 |
| May 20 | Columbus Spitballers | New Albany | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.294 | 0.250 | 0.250 |
| May 27 | Westerville Titans | Dublin Scioto HS | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.421 | 0.312 | 0.312 |
| May 27 | Westerville Titans | Dublin Scioto HS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.409 | 0.316 | 0.316 |
| Jun 10 | Colt 45's | Dublin Scioto HS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.346 | 0.261 | 0.261 |
| Jun 24 | CurtsBSC Cougars | Westerville South HS | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.345 | 0.269 | 0.269 |
| Jun 24 | CurtsBSC Cougars | Westerville South HS | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.344 | 0.276 | 0.276 |
| Jul 01 | Columbus Barracudas | New Albany | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.324 | 0.265 | 0.265 |
| Jul 15 | Columbus Red Devilz | Spangler Field (Huber Park) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.278 | 0.278 |
| Jul 15 | Columbus Red Devilz | Spangler Field (Huber Park) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.341 | 0.270 | 0.270 |
| Jul 29 | Columbus Knights | Worthington Christian | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.318 | 0.250 | 0.250 |
| Jul 29 | Columbus Knights | Worthington Christian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.304 | 0.238 | 0.238 |
| Aug 19 | Columbus Bobcats | Spangler Field (Huber Park) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.306 | 0.244 | 0.244 |
| Aug 19 | Columbus Bobcats | Spangler Field (Huber Park) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.300 | 0.244 | 0.244 |
| Season Totals: | Games: 17 | 45 | 11 | 0 | 0 | 0 | 3 | 4 | 0 | 15 | 4 | 1 | 0 | 0.300 | 0.244 | 0.244 | |
| Date | Opponent | Complex | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 29 | Columbus Barracudas | Dublin Coffman HS | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Jul 15 | Columbus Red Devilz | Spangler Field (Huber Park) | 0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 5 | 2 | 0 | 3 | 1 | 3.50 | 9.00 |
| Season Totals: | Games: 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 5 | 2 | 0 | 3 | 1 | 3.50 | 9.00 | |
